PM10 Pollution in Centar
Today: | 13 Oct 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 13 Oct
Average: 22.69
Hour | PM10 |
00h | 26.74 |
01h | 25.91 |
02h | 22.14 |
03h | 18.92 |
04h | 19.03 |
05h | 17.72 |
06h | 22.36 |
07h | 22.06 |
08h | 22.58 |
09h | 21.15 |
10h | 31.04 |
Daily Averages: Week 41
Average: 24.66
Date | PM10 |
Mon | 21.56 |
Tue | 27.24 |
Wed | 26.12 |
Thu | 29.97 |
Fri | 27.40 |
Sat | 15.67 |
Daily Averages: Oct 2024
Average: 27.42
Date | PM10 |
01 Oct | 26.20 |
02 Oct | 36.96 |
03 Oct | 54.92 |
04 Oct | 28.46 |
05 Oct | 19.25 |
06 Oct | 15.38 |
07 Oct | 21.56 |
08 Oct | 27.24 |
09 Oct | 26.12 |
10 Oct | 29.97 |
11 Oct | 27.40 |
12 Oct | 15.67 |
Monthly Averages: 2024
Average: 40.24
Date | PM10 |
Jan | 64.75 |
Feb | 57.22 |
Mar | 28.63 |
Apr | 35.74 |
May | 25.30 |
Jun | 40.52 |
Jul | 39.01 |
Aug | 39.37 |
Sep | 31.66 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org