PM10 Pollution in Centar
Hourly Values: 05 Aug
Average: 17.77
| Hour | PM10 |
| 08h | 24.20 |
| 07h | 22.80 |
| 06h | 17.97 |
| 05h | 15.32 |
| 04h | 14.63 |
| 03h | 15.44 |
| 02h | 14.32 |
| 01h | 16.07 |
| 00h | 19.26 |
Daily Averages: Week 32
Average: 15.18
| Date | PM10 |
| Tue | 16.58 |
| Mon | 13.77 |
Daily Averages: Aug 2026
Average: 14.35
| Date | PM10 |
| 04 Aug | 16.58 |
| 03 Aug | 13.77 |
| 02 Aug | 13.01 |
| 01 Aug | 14.04 |
Monthly Averages: 2026
Average: 35.54
| Date | PM10 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org