PM10 Pollution in Centar
Hourly Values: 30 Sep
Average: 22.33
| Hour | PM10 |
|---|---|
| 19h | 28.41 |
| 18h | 24.32 |
| 17h | 14.65 |
| 16h | 12.06 |
| 15h | 16.23 |
| 14h | 14.00 |
| 13h | 12.20 |
| 12h | 17.64 |
| 11h | 18.64 |
| 10h | 17.27 |
| 09h | 20.90 |
| 08h | 30.47 |
| 07h | 32.69 |
| 06h | 34.31 |
| 05h | 26.29 |
| 04h | 26.51 |
| 03h | 25.95 |
| 02h | 33.18 |
| 01h | 22.54 |
| 00h | 18.44 |
Daily Averages: Week 40
Average: 19.09
| Date | PM10 |
|---|---|
| Tue | 22.24 |
| Mon | 15.95 |
Daily Averages: Sep 2026
Average: 23
| Date | PM10 |
|---|---|
| 29 Sep | 22.24 |
| 28 Sep | 15.95 |
| 27 Sep | 10.17 |
| 26 Sep | 15.05 |
| 25 Sep | 23.54 |
| 24 Sep | 21.99 |
| 23 Sep | 17.07 |
| 22 Sep | 20.22 |
| 21 Sep | 24.58 |
| 20 Sep | 19.59 |
| 19 Sep | 32.78 |
| 18 Sep | 25.66 |
| 17 Sep | 22.12 |
| 16 Sep | 16.36 |
| 15 Sep | 23.00 |
| 14 Sep | 18.40 |
| 13 Sep | 12.34 |
| 12 Sep | 27.23 |
| 11 Sep | 30.25 |
| 10 Sep | 32.49 |
| 09 Sep | 31.50 |
| 08 Sep | 23.92 |
| 07 Sep | 20.23 |
| 06 Sep | 24.67 |
| 05 Sep | 23.08 |
| 04 Sep | 28.63 |
| 03 Sep | 20.73 |
| 02 Sep | 35.21 |
| 01 Sep | 28.28 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 |
|---|---|
| Aug | 23.11 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |