PM10 Pollution in Centar
| Today: | 28 Dec 2025 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 28 Dec
Average: 51.1
| Hour | PM10 |
| 00h | 70.96 |
| 01h | 77.06 |
| 02h | 58.87 |
| 03h | 54.53 |
| 04h | 63.49 |
| 05h | 67.44 |
| 06h | 60.75 |
| 07h | 67.38 |
| 08h | 64.33 |
| 09h | 61.61 |
| 10h | 52.78 |
| 11h | 24.96 |
| 12h | 12.76 |
| 13h | 11.64 |
| 14h | 17.96 |
Daily Averages: Week 52
Average: 51.04
| Date | PM10 |
| Mon | 63.19 |
| Tue | 84.42 |
| Wed | 62.49 |
| Thu | 18.47 |
| Fri | 38.96 |
| Sat | 38.71 |
Daily Averages: Dec 2025
Average: 85.46
| Date | PM10 |
| 01 Dec | 68.15 |
| 02 Dec | 104.52 |
| 03 Dec | 126.77 |
| 04 Dec | 61.55 |
| 05 Dec | 46.99 |
| 06 Dec | 15.22 |
| 07 Dec | 31.17 |
| 08 Dec | 22.60 |
| 09 Dec | 52.08 |
| 10 Dec | 63.92 |
| 11 Dec | 110.45 |
| 12 Dec | 90.15 |
| 13 Dec | 71.36 |
| 14 Dec | 83.31 |
| 15 Dec | 122.23 |
| 16 Dec | 136.13 |
| 17 Dec | 151.78 |
| 18 Dec | 185.44 |
| 19 Dec | 189.71 |
| 20 Dec | 172.15 |
| 21 Dec | 95.65 |
| 22 Dec | 63.19 |
| 23 Dec | 84.42 |
| 24 Dec | 62.49 |
| 25 Dec | 18.47 |
| 26 Dec | 38.96 |
| 27 Dec | 38.71 |
Monthly Averages: 2025
Average: 41.13
| Date | PM10 |
| Jan | 80.34 |
| Feb | 63.99 |
| Mar | 48.92 |
| Apr | 26.15 |
| May | 25.87 |
| Jun | 34.82 |
| Jul | 37.13 |
| Aug | 29.78 |
| Sep | 32.48 |
| Oct | 31.76 |
| Nov | 41.29 |
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |
© air AT totle DOT org