PM10 Pollution in Centar
Hourly Values: 15 Jul
Average: 20.84
| Hour | PM10 |
| 05h | 21.22 |
| 04h | 26.63 |
| 03h | 18.63 |
| 02h | 16.55 |
| 01h | 20.47 |
| 00h | 21.58 |
Daily Averages: Week 29
Average: 16.96
| Date | PM10 |
| Tue | 19.95 |
| Mon | 13.97 |
Daily Averages: Jul 2026
Average: 16.1
| Date | PM10 |
| 14 Jul | 19.95 |
| 13 Jul | 13.97 |
| 12 Jul | 14.70 |
| 11 Jul | 16.81 |
| 10 Jul | 13.31 |
| 09 Jul | 9.24 |
| 08 Jul | 19.40 |
| 07 Jul | 17.87 |
| 03 Jul | 15.39 |
| 02 Jul | 20.08 |
| 01 Jul | 16.42 |
Monthly Averages: 2026
Average: 38.47
| Date | PM10 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org