PM10 Pollution in Centar
Hourly Values: 24 Jun
Average: 22.04
| Hour | PM10 |
| 05h | 21.82 |
| 04h | 22.40 |
| 03h | 27.91 |
| 02h | 22.96 |
| 01h | 19.92 |
| 00h | 17.25 |
Daily Averages: Week 26
Average: 28.62
| Date | PM10 |
| Tue | 30.85 |
| Mon | 26.40 |
Daily Averages: Jun 2026
Average: 24.28
| Date | PM10 |
| 23 Jun | 30.85 |
| 22 Jun | 26.40 |
| 21 Jun | 16.73 |
| 20 Jun | 19.61 |
| 19 Jun | 19.42 |
| 18 Jun | 28.19 |
| 17 Jun | 20.08 |
| 16 Jun | 28.40 |
| 15 Jun | 27.26 |
| 14 Jun | 17.34 |
| 13 Jun | 12.15 |
| 12 Jun | 18.35 |
| 11 Jun | 36.58 |
| 10 Jun | 31.92 |
| 09 Jun | 24.74 |
| 08 Jun | 26.27 |
| 07 Jun | 23.34 |
| 06 Jun | 21.54 |
| 05 Jun | 22.31 |
| 04 Jun | 12.37 |
| 03 Jun | 30.70 |
| 02 Jun | 29.33 |
| 01 Jun | 34.69 |
Monthly Averages: 2026
Average: 41.46
| Date | PM10 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org