PM10 Pollution in Centar
Hourly Values: 23 Sep
Average: 17.4
| Hour | PM10 |
| 18h | 12.70 |
| 17h | 13.24 |
| 16h | 15.52 |
| 15h | 14.75 |
| 14h | 13.39 |
| 13h | 13.49 |
| 12h | 27.29 |
| 11h | 28.24 |
| 10h | 46.97 |
| 09h | 33.57 |
| 08h | 41.87 |
| 07h | 23.33 |
| 06h | 8.12 |
| 05h | 5.44 |
| 04h | 5.26 |
| 03h | 3.78 |
| 02h | 8.39 |
| 01h | 6.58 |
| 00h | 8.70 |
Daily Averages: Week 39
Average: 22.4
| Date | PM10 |
| Tue | 20.22 |
| Mon | 24.58 |
Daily Averages: Sep 2026
Average: 24.6
| Date | PM10 |
| 22 Sep | 20.22 |
| 21 Sep | 24.58 |
| 20 Sep | 19.59 |
| 19 Sep | 32.78 |
| 18 Sep | 25.66 |
| 17 Sep | 22.12 |
| 16 Sep | 16.36 |
| 15 Sep | 23.00 |
| 14 Sep | 18.40 |
| 13 Sep | 12.34 |
| 12 Sep | 27.23 |
| 11 Sep | 30.25 |
| 10 Sep | 32.49 |
| 09 Sep | 31.50 |
| 08 Sep | 23.92 |
| 07 Sep | 20.23 |
| 06 Sep | 24.67 |
| 05 Sep | 23.08 |
| 04 Sep | 28.63 |
| 03 Sep | 20.73 |
| 02 Sep | 35.21 |
| 01 Sep | 28.28 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 |
| Aug | 23.11 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org