PM10 Pollution in Centar
Today: | 21 Dec 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 21 Dec
Average: 22.87
Hour | PM10 |
00h | 130.06 |
01h | 125.05 |
02h | 21.65 |
03h | 2.59 |
04h | 0.92 |
05h | 0.81 |
06h | 0.87 |
07h | 0.77 |
08h | 1.76 |
09h | 1.98 |
10h | 2.62 |
11h | 3.39 |
12h | 4.84 |
Daily Averages: Week 51
Average: 101.59
Date | PM10 |
Mon | 41.42 |
Tue | 86.86 |
Wed | 125.07 |
Thu | 110.89 |
Fri | 143.72 |
Daily Averages: Dec 2024
Average: 60.71
Date | PM10 |
01 Dec | 5.26 |
02 Dec | 18.27 |
03 Dec | 67.34 |
04 Dec | 63.38 |
05 Dec | 29.80 |
06 Dec | 46.21 |
07 Dec | 24.00 |
08 Dec | 52.91 |
09 Dec | 46.75 |
10 Dec | 77.05 |
11 Dec | 56.32 |
12 Dec | 46.43 |
13 Dec | 51.23 |
14 Dec | 70.51 |
15 Dec | 50.90 |
16 Dec | 41.42 |
17 Dec | 86.86 |
18 Dec | 125.07 |
19 Dec | 110.89 |
20 Dec | 143.72 |
Monthly Averages: 2024
Average: 42.77
Date | PM10 |
Jan | 64.75 |
Feb | 57.22 |
Mar | 28.63 |
Apr | 35.74 |
May | 25.30 |
Jun | 40.52 |
Jul | 39.01 |
Aug | 39.37 |
Sep | 31.66 |
Oct | 43.33 |
Nov | 64.96 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org