PM10 Pollution in Centar
Hourly Values: 14 Oct
Average: 12.29
| Hour | PM10 |
| 19h | 16.91 |
| 18h | 23.90 |
| 17h | 18.21 |
| 16h | 14.65 |
| 15h | 17.38 |
| 14h | 13.99 |
| 13h | 13.79 |
| 12h | 14.00 |
| 11h | 14.22 |
| 10h | 14.97 |
| 09h | 13.38 |
| 08h | 12.66 |
| 07h | 9.55 |
| 06h | 6.24 |
| 05h | 5.75 |
| 04h | 5.92 |
| 03h | 6.61 |
| 02h | 7.06 |
| 01h | 7.70 |
| 00h | 9.02 |
Daily Averages: Week 42
Average: 10.43
| Date | PM10 |
| Tue | 11.38 |
| Mon | 9.49 |
Daily Averages: Oct 2026
Average: 26.62
| Date | PM10 |
| 13 Oct | 11.38 |
| 12 Oct | 9.49 |
| 11 Oct | 19.54 |
| 10 Oct | 34.49 |
| 09 Oct | 45.13 |
| 08 Oct | 35.43 |
| 07 Oct | 38.78 |
| 06 Oct | 39.58 |
| 05 Oct | 31.07 |
| 04 Oct | 21.33 |
| 03 Oct | 21.20 |
| 02 Oct | 18.37 |
| 01 Oct | 20.38 |
Monthly Averages: 2026
Average: 32.76
| Date | PM10 |
| Sep | 23.01 |
| Aug | 23.11 |
| Jul | 17.94 |
| Jun | 23.54 |
| May | 24.85 |
| Apr | 28.70 |
| Mar | 47.01 |
| Feb | 43.86 |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org