PM10 Pollution in Centar
Today: | 21 Dec 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 21 Dec
Average: 22.87
Hour | PM10 | Pressure (hpa) |
00h | 130.06 | 1,008.55 |
01h | 125.05 | 1,009.00 |
02h | 21.65 | 1,009.50 |
03h | 2.59 | 1,010.00 |
04h | 0.92 | 1,010.43 |
05h | 0.81 | 1,011.00 |
06h | 0.87 | 1,011.50 |
07h | 0.77 | 1,012.50 |
08h | 1.76 | 1,013.44 |
09h | 1.98 | 1,014.57 |
10h | 2.62 | 1,015.00 |
11h | 3.39 | 1,015.44 |
12h | 4.84 | |
Daily Averages: Week 51
Average: 101.59
Date | PM10 | Pressure (hpa) |
Mon | 41.42 | 1,034.57 |
Tue | 86.86 | 1,030.78 |
Wed | 125.07 | 1,026.85 |
Thu | 110.89 | 1,018.04 |
Fri | 143.72 | 1,009.60 |
Daily Averages: Dec 2024
Average: 60.71
Date | PM10 | Pressure (hpa) |
01 Dec | 5.26 | 1,022.81 |
02 Dec | 18.27 | 1,023.09 |
03 Dec | 67.34 | 1,019.18 |
04 Dec | 63.38 | 1,020.14 |
05 Dec | 29.80 | 1,022.15 |
06 Dec | 46.21 | 1,018.41 |
07 Dec | 24.00 | 1,013.93 |
08 Dec | 52.91 | 1,009.19 |
09 Dec | 46.75 | 1,012.68 |
10 Dec | 77.05 | 1,017.88 |
11 Dec | 56.32 | 1,022.68 |
12 Dec | 46.43 | 1,027.92 |
13 Dec | 51.23 | 1,032.22 |
14 Dec | 70.51 | 1,028.12 |
15 Dec | 50.90 | 1,024.64 |
16 Dec | 41.42 | 1,034.57 |
17 Dec | 86.86 | 1,030.78 |
18 Dec | 125.07 | 1,026.85 |
19 Dec | 110.89 | 1,018.04 |
20 Dec | 143.72 | 1,009.60 |
Monthly Averages: 2024
Average: 42.77
Date | PM10 | Pressure (hpa) |
Jan | 64.75 | 1,020.73 |
Feb | 57.22 | 1,018.49 |
Mar | 28.63 | 1,014.39 |
Apr | 35.74 | 1,015.69 |
May | 25.30 | 1,014.57 |
Jun | 40.52 | 1,013.64 |
Jul | 39.01 | 1,012.36 |
Aug | 39.37 | 1,012.54 |
Sep | 31.66 | 1,013.77 |
Oct | 43.33 | 1,020.77 |
Nov | 64.96 | 1,023.52 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org