PM10 Pollution in Centar
Today: | 13 Oct 2024 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 13 Oct
Average: 22.69
Hour | PM10 | Pressure (hpa) |
00h | 26.74 | 1,020.00 |
01h | 25.91 | 1,020.00 |
02h | 22.14 | 1,020.00 |
03h | 18.92 | 1,020.00 |
04h | 19.03 | 1,020.00 |
05h | 17.72 | 1,020.00 |
06h | 22.36 | 1,020.00 |
07h | 22.06 | 1,020.00 |
08h | 22.58 | 1,020.00 |
09h | 21.15 | 1,020.00 |
10h | 31.04 | 1,020.00 |
Daily Averages: Week 41
Average: 24.66
Date | PM10 | Pressure (hpa) |
Mon | 21.56 | 1,017.00 |
Tue | 27.24 | 1,018.18 |
Wed | 26.12 | 1,013.14 |
Thu | 29.97 | 1,009.32 |
Fri | 27.40 | 1,009.22 |
Sat | 15.67 | 1,016.94 |
Daily Averages: Oct 2024
Average: 27.42
Date | PM10 | Pressure (hpa) |
01 Oct | 26.20 | |
02 Oct | 36.96 | 1,013.91 |
03 Oct | 54.92 | 1,012.08 |
04 Oct | 28.46 | 1,011.08 |
05 Oct | 19.25 | 1,010.72 |
06 Oct | 15.38 | 1,011.17 |
07 Oct | 21.56 | 1,017.00 |
08 Oct | 27.24 | 1,018.18 |
09 Oct | 26.12 | 1,013.14 |
10 Oct | 29.97 | 1,009.32 |
11 Oct | 27.40 | 1,009.22 |
12 Oct | 15.67 | 1,016.94 |
Monthly Averages: 2024
Average: 40.24
Date | PM10 | Pressure (hpa) |
Jan | 64.75 | 1,020.73 |
Feb | 57.22 | 1,018.49 |
Mar | 28.63 | 1,014.39 |
Apr | 35.74 | 1,015.69 |
May | 25.30 | 1,014.57 |
Jun | 40.52 | 1,013.64 |
Jul | 39.01 | 1,012.36 |
Aug | 39.37 | 1,012.54 |
Sep | 31.66 | 1,013.77 |
Yearly Averages:
Average: 61.92
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
© air AT totle DOT org