PM10 Pollution in Centar
Hourly Values: 31 Oct
Average: 16.71
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 07h | 16.06 | 1,021.60 |
| 06h | 16.52 | 1,021.60 |
| 05h | 16.32 | 1,022.00 |
| 04h | 16.12 | 1,021.83 |
| 03h | 20.71 | 1,022.00 |
| 02h | 23.17 | 1,022.00 |
| 01h | 10.92 | 1,022.00 |
| 00h | 13.91 | 1,022.00 |
Daily Averages: Week 44
Average: 24.44
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Fri | 21.74 | 1,021.52 |
| Thu | 29.55 | 1,020.95 |
| Wed | 23.28 | 1,019.09 |
| Tue | 17.11 | 1,019.23 |
| Mon | 30.53 | 1,016.98 |
Daily Averages: Oct 2026
Average: 26.77
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 30 Oct | 21.74 | 1,021.52 |
| 29 Oct | 29.55 | 1,020.95 |
| 28 Oct | 23.28 | 1,019.09 |
| 27 Oct | 17.11 | 1,019.23 |
| 26 Oct | 30.53 | 1,016.98 |
| 25 Oct | 34.70 | 1,014.10 |
| 24 Oct | 28.76 | 1,018.31 |
| 23 Oct | 13.99 | 1,021.25 |
| 22 Oct | 35.72 | 1,016.83 |
| 21 Oct | 37.83 | 1,021.58 |
| 20 Oct | 35.45 | 1,022.92 |
| 19 Oct | 36.24 | 1,022.85 |
| 18 Oct | 28.62 | 1,020.33 |
| 17 Oct | 30.62 | 1,018.52 |
| 16 Oct | 21.98 | 1,021.38 |
| 15 Oct | 18.52 | 1,025.83 |
| 14 Oct | 12.52 | 1,023.93 |
| 13 Oct | 11.38 | 1,020.17 |
| 12 Oct | 9.49 | 1,015.41 |
| 11 Oct | 19.54 | 1,009.82 |
| 10 Oct | 34.49 | 1,015.27 |
| 09 Oct | 45.13 | 1,019.21 |
| 08 Oct | 35.43 | 1,019.90 |
| 07 Oct | 38.78 | 1,021.22 |
| 06 Oct | 39.58 | 1,022.36 |
| 05 Oct | 31.07 | 1,024.35 |
| 04 Oct | 21.33 | 1,028.54 |
| 03 Oct | 21.20 | 1,030.40 |
| 02 Oct | 18.37 | 1,029.22 |
| 01 Oct | 20.38 | 1,026.54 |
Monthly Averages: 2026
Average: 32.76
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Sep | 23.01 | 1,019.65 |
| Aug | 23.11 | 1,014.86 |
| Jul | 17.94 | 1,015.26 |
| Jun | 23.54 | 1,016.62 |
| May | 24.85 | 1,015.90 |
| Apr | 28.70 | 1,016.19 |
| Mar | 47.01 | 1,016.66 |
| Feb | 43.86 | |
| Jan | 62.89 |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
|---|---|---|
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |