PM10 Pollution in Centar
Today: | 20 Oct 2025 |
Location: | Centar |
Pollutant: | PM10 |
Weather: | Pressure (hpa) |
Hourly Values: 20 Oct
Average: 31.46
Hour | PM10 | Pressure (hpa) |
00h | 33.68 | 1,021.00 |
01h | 30.59 | 1,021.00 |
02h | 30.13 | |
Daily Averages: Week 42
Average: 38.15
Date | PM10 | Pressure (hpa) |
Mon | 40.82 | 1,022.03 |
Tue | 54.03 | 1,021.68 |
Wed | 43.62 | 1,021.56 |
Thu | 48.83 | 1,022.11 |
Fri | 31.46 | 1,020.53 |
Sat | 23.13 | 1,020.62 |
Sun | 25.13 | 1,022.20 |
Daily Averages: Oct 2025
Average: 27.34
Date | PM10 | Pressure (hpa) |
01 Oct | 22.46 | 1,019.46 |
02 Oct | 4.86 | 1,016.30 |
03 Oct | 6.66 | 1,012.74 |
04 Oct | 16.67 | 1,017.04 |
05 Oct | 30.63 | 1,015.49 |
06 Oct | 15.96 | 1,014.24 |
07 Oct | 15.46 | 1,014.72 |
08 Oct | 15.39 | 1,014.58 |
09 Oct | 25.50 | 1,019.33 |
10 Oct | 39.76 | 1,024.94 |
11 Oct | 24.56 | 1,025.85 |
12 Oct | 34.58 | 1,025.12 |
13 Oct | 40.82 | 1,022.03 |
14 Oct | 54.03 | 1,021.68 |
15 Oct | 43.62 | 1,021.56 |
16 Oct | 48.83 | 1,022.11 |
17 Oct | 31.46 | 1,020.53 |
18 Oct | 23.13 | 1,020.62 |
19 Oct | 25.13 | 1,022.20 |
Monthly Averages: 2025
Average: 43.08
Date | PM10 | Pressure (hpa) |
Jan | 80.34 | |
Feb | 63.99 | |
Mar | 48.92 | |
Apr | 26.15 | |
May | 25.87 | |
Jul | 37.13 | |
Aug | 29.78 | |
Sep | 32.48 | |
Yearly Averages:
Average: 60.63
Date | PM10 | Samples |
2005 | 104.71 | 5222 |
2012 | 82.04 | 7944 |
2013 | 76.65 | 7843 |
2014 | 65.14 | 8485 |
2015 | 72.80 | 7792 |
2016 | 64.14 | 8228 |
2017 | 56.95 | 8311 |
2018 | 53.96 | 7965 |
2019 | 46.29 | 8309 |
2020 | 44.64 | 8465 |
2021 | 43.82 | 8467 |
2022 | 49.22 | 8217 |
2023 | 44.65 | 8165 |
2024 | 43.93 | 8645 |
© air AT totle DOT org