PM10 Pollution in Centar
Hourly Values: 15 Sep
Average: 7.21
| Hour | PM10 | Pressure (hpa) |
| 00h | 7.21 | 1,019.00 |
Daily Averages: Week 38
Average: 20.7
| Date | PM10 | Pressure (hpa) |
| Tue | 23.00 | 1,019.87 |
| Mon | 18.40 | 1,020.53 |
Daily Averages: Sep 2026
Average: 25.33
| Date | PM10 | Pressure (hpa) |
| 15 Sep | 23.00 | 1,019.87 |
| 14 Sep | 18.40 | 1,020.53 |
| 13 Sep | 12.34 | 1,020.35 |
| 12 Sep | 27.23 | 1,018.70 |
| 11 Sep | 30.25 | 1,016.21 |
| 10 Sep | 32.49 | 1,015.06 |
| 09 Sep | 31.50 | 1,013.31 |
| 08 Sep | 23.92 | 1,018.47 |
| 07 Sep | 20.23 | 1,023.75 |
| 06 Sep | 24.67 | 1,021.68 |
| 05 Sep | 23.08 | 1,018.01 |
| 04 Sep | 28.63 | 1,018.81 |
| 03 Sep | 20.73 | 1,016.99 |
| 02 Sep | 35.21 | 1,017.54 |
| 01 Sep | 28.28 | 1,015.83 |
Monthly Averages: 2026
Average: 33.98
| Date | PM10 | Pressure (hpa) |
| Aug | 23.11 | 1,014.86 |
| Jul | 17.94 | 1,015.26 |
| Jun | 23.54 | 1,016.62 |
| May | 24.85 | 1,015.90 |
| Apr | 28.70 | 1,016.19 |
| Mar | 47.01 | 1,016.66 |
| Feb | 43.86 | |
| Jan | 62.89 | |
Yearly Averages:
Average: 59.55
| Date | PM10 | Samples |
| 2025 | 44.43 | 8599 |
| 2024 | 43.93 | 8645 |
| 2023 | 44.65 | 8165 |
| 2022 | 49.22 | 8217 |
| 2021 | 43.82 | 8467 |
| 2020 | 44.64 | 8465 |
| 2019 | 46.29 | 8309 |
| 2018 | 53.96 | 7965 |
| 2017 | 56.95 | 8311 |
| 2016 | 64.14 | 8228 |
| 2015 | 72.80 | 7792 |
| 2014 | 65.14 | 8485 |
| 2013 | 76.65 | 7843 |
| 2012 | 82.04 | 7944 |
| 2005 | 104.71 | 5222 |
© air AT totle DOT org