PM10 Pollution in Centar
| Today: | 18 Mar 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 18 Mar
Average: 38.77
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 00h | 45.82 | 1,013.00 |
| 01h | 49.17 | 1,013.00 |
| 02h | 38.77 | 1,013.00 |
| 03h | 30.54 | 1,012.38 |
| 04h | 26.09 | 1,013.00 |
| 05h | 27.65 | 1,013.00 |
| 06h | 31.51 | 1,013.40 |
| 07h | 37.54 | 1,014.00 |
| 08h | 42.49 | 1,014.75 |
| 09h | 48.60 | 1,015.00 |
| 10h | 48.38 | 1,015.40 |
Daily Averages: Week 12
Average: 71.3
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Mon | 83.79 | 1,014.63 |
| Tue | 58.80 | 1,014.21 |
Daily Averages: Mar 2026
Average: 62.36
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 01 Mar | 62.62 | 1,027.39 |
| 02 Mar | 85.13 | 1,025.61 |
| 03 Mar | 101.62 | 1,025.65 |
| 04 Mar | 73.89 | 1,026.96 |
| 05 Mar | 60.44 | 1,024.67 |
| 06 Mar | 68.34 | 1,025.20 |
| 07 Mar | 66.93 | 1,026.51 |
| 08 Mar | 49.86 | 1,025.92 |
| 09 Mar | 46.26 | 1,027.68 |
| 10 Mar | 40.82 | 1,027.25 |
| 11 Mar | 47.55 | 1,024.87 |
| 12 Mar | 56.71 | 1,021.89 |
| 13 Mar | 52.27 | 1,018.28 |
| 14 Mar | 53.58 | 1,011.50 |
| 15 Mar | 51.53 | 1,010.12 |
| 16 Mar | 83.79 | 1,014.63 |
| 17 Mar | 58.80 | 1,014.21 |
Monthly Averages: 2026
Average:
| Date | PM10 | Pressure (hpa) |
|---|
No data yet!
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
|---|---|---|
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |