PM10 Pollution in Centar
| Today: | 01 Feb 2026 |
| Location: | Centar |
| Pollutant: | PM10 |
| Weather: | Pressure (hpa) |
Hourly Values: 01 Feb
Average: 52.14
| Hour | PM10 | Pressure (hpa) |
|---|---|---|
| 00h | 67.57 | 1,007.00 |
| 01h | 69.18 | 1,006.50 |
| 02h | 68.89 | 1,006.00 |
| 03h | 58.48 | 1,005.43 |
| 04h | 41.53 | 1,005.00 |
| 05h | 36.40 | 1,005.50 |
| 06h | 22.98 | 1,006.00 |
Daily Averages: Week 05
Average: 48.68
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Mon | 43.33 | 1,000.31 |
| Tue | 19.05 | 1,004.90 |
| Wed | 64.39 | 1,005.86 |
| Thu | 56.05 | 996.91 |
| Fri | 41.32 | 1,000.42 |
| Sat | 67.91 | 1,004.14 |
Daily Averages: Jan 2026
Average: 62.89
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 01 Jan | 42.56 | 1,022.32 |
| 02 Jan | 74.57 | 1,017.45 |
| 03 Jan | 82.35 | 1,010.18 |
| 04 Jan | 65.54 | 1,010.29 |
| 05 Jan | 52.60 | 1,011.77 |
| 06 Jan | 28.68 | 1,009.41 |
| 07 Jan | 29.60 | 1,004.77 |
| 08 Jan | 24.97 | 1,007.32 |
| 09 Jan | 73.55 | 1,011.49 |
| 10 Jan | 86.55 | 1,000.34 |
| 11 Jan | 12.41 | 1,013.79 |
| 12 Jan | 27.83 | 1,024.76 |
| 13 Jan | 86.29 | 1,025.97 |
| 14 Jan | 99.13 | 1,026.38 |
| 15 Jan | 112.98 | 1,025.54 |
| 16 Jan | 105.36 | 1,024.02 |
| 17 Jan | 106.29 | 1,027.27 |
| 18 Jan | 51.40 | 1,030.30 |
| 19 Jan | 44.57 | 1,033.19 |
| 20 Jan | 82.16 | 1,031.51 |
| 21 Jan | 66.12 | 1,018.84 |
| 22 Jan | 75.73 | 1,006.43 |
| 23 Jan | 73.73 | 1,006.58 |
| 24 Jan | 85.32 | 1,012.29 |
| 25 Jan | 67.36 | 1,011.81 |
| 26 Jan | 43.33 | 1,000.31 |
| 27 Jan | 19.05 | 1,004.90 |
| 28 Jan | 64.39 | 1,005.86 |
| 29 Jan | 56.05 | 996.91 |
| 30 Jan | 41.32 | 1,000.42 |
| 31 Jan | 67.91 | 1,004.14 |
Monthly Averages: 2026
Average:
| Date | PM10 | Pressure (hpa) |
|---|
No data yet!
Yearly Averages:
Average: 60.63
| Date | PM10 | Samples |
|---|---|---|
| 2005 | 104.71 | 5222 |
| 2012 | 82.04 | 7944 |
| 2013 | 76.65 | 7843 |
| 2014 | 65.14 | 8485 |
| 2015 | 72.80 | 7792 |
| 2016 | 64.14 | 8228 |
| 2017 | 56.95 | 8311 |
| 2018 | 53.96 | 7965 |
| 2019 | 46.29 | 8309 |
| 2020 | 44.64 | 8465 |
| 2021 | 43.82 | 8467 |
| 2022 | 49.22 | 8217 |
| 2023 | 44.65 | 8165 |
| 2024 | 43.93 | 8645 |