PM10 Pollution in Rektorat
Hourly Values: 21 Oct
Average: 34.33
| Hour | PM10 |
| 06h | 37.38 |
| 05h | 42.96 |
| 04h | 24.05 |
| 03h | 25.43 |
| 02h | 32.89 |
| 01h | 31.80 |
| 00h | 45.84 |
Daily Averages: Week 43
Average: 39.18
| Date | PM10 |
| Tue | 41.66 |
| Mon | 36.70 |
Daily Averages: Oct 2026
Average: 31.72
| Date | PM10 |
| 20 Oct | 41.66 |
| 19 Oct | 36.70 |
| 18 Oct | 28.60 |
| 17 Oct | 23.03 |
| 16 Oct | 23.60 |
| 15 Oct | 21.03 |
| 14 Oct | 18.75 |
| 13 Oct | 17.70 |
| 12 Oct | 13.76 |
| 11 Oct | 18.34 |
| 10 Oct | 50.80 |
| 09 Oct | 54.36 |
| 08 Oct | 43.83 |
| 07 Oct | 49.66 |
| 06 Oct | 49.11 |
| 05 Oct | 36.81 |
| 04 Oct | 26.73 |
| 03 Oct | 29.09 |
| 02 Oct | 23.35 |
| 01 Oct | 27.64 |
Monthly Averages: 2026
Average: 31.51
| Date | PM10 |
| Sep | 27.11 |
| Aug | 29.32 |
| Jul | 23.28 |
| Jun | 20.38 |
| May | 20.74 |
| Apr | 23.34 |
| Mar | 36.94 |
| Feb | 40.26 |
| Jan | 62.26 |
Yearly Averages:
Average: 68.62
| Date | PM10 | Samples |
| 2025 | 40.41 | 8136 |
| 2024 | 41.45 | 8757 |
| 2023 | 48.07 | 3707 |
| 2022 | 45.30 | 8694 |
| 2021 | 43.12 | 6503 |
| 2020 | 46.79 | 6547 |
| 2019 | 59.01 | 8600 |
| 2018 | 72.46 | 8742 |
| 2017 | 81.16 | 8569 |
| 2016 | 71.14 | 8559 |
| 2015 | 57.51 | 8621 |
| 2014 | 68.65 | 7977 |
| 2013 | 68.32 | 8710 |
| 2012 | 75.04 | 8413 |
| 2010 | 68.54 | 4309 |
| 2009 | 95.59 | 7217 |
| 2008 | 90.93 | 8642 |
| 2007 | 106.41 | 7970 |
| 2005 | 124.06 | 6305 |
© air AT totle DOT org