PM10 Pollution in Lisice
Hourly Values: 22 Jul
Average: 25.25
| Hour | PM10 |
| 06h | 69.83 |
| 05h | 16.68 |
| 04h | 9.40 |
| 03h | 19.04 |
| 02h | 20.00 |
| 01h | 21.00 |
| 00h | 20.85 |
Daily Averages: Week 30
Average: 31.55
| Date | PM10 |
| Tue | 28.20 |
| Mon | 34.90 |
Daily Averages: Jul 2026
Average: 25.7
| Date | PM10 |
| 21 Jul | 28.20 |
| 20 Jul | 34.90 |
| 19 Jul | 26.52 |
| 18 Jul | 34.58 |
| 17 Jul | 28.14 |
| 16 Jul | 27.81 |
| 15 Jul | 28.92 |
| 14 Jul | 27.42 |
| 13 Jul | 21.20 |
| 12 Jul | 21.77 |
| 11 Jul | 23.69 |
| 10 Jul | 21.68 |
| 09 Jul | 13.91 |
| 08 Jul | 25.03 |
| 07 Jul | 29.67 |
| 06 Jul | 24.76 |
| 05 Jul | 20.77 |
| 04 Jul | 21.51 |
| 03 Jul | 24.82 |
| 02 Jul | 30.70 |
| 01 Jul | 23.85 |
Monthly Averages: 2026
Average: 42.56
| Date | PM10 |
| Jun | 24.30 |
| May | 23.83 |
| Apr | 24.98 |
| Mar | 48.84 |
| Feb | 49.57 |
| Jan | 83.87 |
Yearly Averages:
Average: 77.24
| Date | PM10 | Samples |
| 2025 | 49.70 | 8337 |
| 2024 | 48.96 | 8612 |
| 2023 | 48.36 | 8663 |
| 2022 | 50.08 | 8680 |
| 2021 | 52.62 | 8719 |
| 2020 | 60.66 | 8703 |
| 2018 | 56.81 | 6652 |
| 2017 | 76.14 | 8591 |
| 2016 | 79.43 | 8431 |
| 2015 | 88.48 | 8754 |
| 2014 | 89.86 | 8483 |
| 2013 | 85.50 | 8487 |
| 2012 | 114.33 | 8140 |
| 2011 | 128.04 | 7651 |
| 2010 | 78.65 | 6493 |
| 2009 | 110.51 | 6892 |
| 2008 | 95.04 | 6709 |
© air AT totle DOT org