PM10 Pollution in Lisice
Hourly Values: 22 Apr
Average: 15.11
| Hour | PM10 |
| 00h | 7.33 |
| 01h | 7.00 |
| 02h | 9.00 |
| 03h | 7.06 |
| 04h | 6.03 |
| 05h | 7.94 |
| 06h | 14.80 |
| 07h | 16.94 |
| 08h | 16.02 |
| 09h | 15.03 |
| 10h | 24.72 |
| 11h | 13.34 |
| 12h | 16.89 |
| 13h | 14.09 |
| 14h | 24.69 |
| 15h | 27.92 |
| 16h | 22.17 |
| 17h | 19.08 |
| 18h | 17.06 |
Daily Averages: Week 17
Average: 25.91
| Date | PM10 |
| Mon | 29.54 |
| Tue | 22.28 |
Daily Averages: Apr 2026
Average: 24.56
| Date | PM10 |
| 01 Apr | 27.09 |
| 02 Apr | 16.40 |
| 03 Apr | 11.58 |
| 04 Apr | 22.88 |
| 05 Apr | 25.76 |
| 06 Apr | 38.65 |
| 07 Apr | 36.07 |
| 08 Apr | 20.94 |
| 09 Apr | 22.32 |
| 10 Apr | 21.91 |
| 11 Apr | 19.22 |
| 12 Apr | 21.17 |
| 13 Apr | 15.73 |
| 14 Apr | 23.45 |
| 15 Apr | 24.06 |
| 16 Apr | 38.86 |
| 17 Apr | 34.82 |
| 18 Apr | 19.32 |
| 19 Apr | 23.78 |
| 20 Apr | 29.54 |
| 21 Apr | 22.28 |
Monthly Averages: 2026
Average: 60.76
| Date | PM10 |
| Jan | 83.87 |
| Feb | 49.57 |
| Mar | 48.84 |
Yearly Averages:
Average: 78.96
| Date | PM10 | Samples |
| 2008 | 95.04 | 6709 |
| 2009 | 110.51 | 6892 |
| 2010 | 78.65 | 6493 |
| 2011 | 128.04 | 7651 |
| 2012 | 114.33 | 8140 |
| 2013 | 85.50 | 8487 |
| 2014 | 89.86 | 8483 |
| 2015 | 88.48 | 8754 |
| 2016 | 79.43 | 8431 |
| 2017 | 76.14 | 8591 |
| 2018 | 56.81 | 6652 |
| 2020 | 60.66 | 8703 |
| 2021 | 52.62 | 8719 |
| 2022 | 50.08 | 8680 |
| 2023 | 48.36 | 8663 |
| 2024 | 48.96 | 8612 |
© air AT totle DOT org