AQI Pollution in Centar
Hourly Values: 21 Oct
Average: 32.41
| Hour | AQI |
| 07h | 40.03 |
| 06h | 29.41 |
| 05h | 26.99 |
| 03h | 28.46 |
| 02h | 30.76 |
| 01h | 33.83 |
| 00h | 37.42 |
Daily Averages: Week 43
Average: 35.09
| Date | AQI |
| Tue | 36.85 |
| Mon | 33.33 |
Daily Averages: Oct 2026
Average: 28.9
| Date | AQI |
| 20 Oct | 36.85 |
| 19 Oct | 33.33 |
| 18 Oct | 28.62 |
| 17 Oct | 30.10 |
| 16 Oct | 23.40 |
| 15 Oct | 21.05 |
| 14 Oct | 17.21 |
| 13 Oct | 16.63 |
| 12 Oct | 14.97 |
| 11 Oct | 20.45 |
| 10 Oct | 37.36 |
| 09 Oct | 44.81 |
| 08 Oct | 36.66 |
| 07 Oct | 47.64 |
| 05 Oct | 37.67 |
| 04 Oct | 25.75 |
| 03 Oct | 25.88 |
| 02 Oct | 24.48 |
| 01 Oct | 26.42 |
Monthly Averages: 2026
Average: 33.74
| Date | AQI |
| Sep | 27.34 |
| Aug | 25.31 |
| Jul | 17.69 |
| Jun | 27.58 |
| May | 27.54 |
| Apr | 31.05 |
| Mar | 44.03 |
| Feb | 43.17 |
| Jan | 60.01 |
Yearly Averages:
Average: 50.07
| Date | AQI | Samples |
| 2025 | 47.20 | 7357 |
| 2024 | 42.20 | 7353 |
| 2023 | 38.56 | 7750 |
| 2022 | 44.06 | 6528 |
| 2021 | 40.90 | 6195 |
| 2018 | 47.63 | 4085 |
| 2017 | 53.15 | 7880 |
| 2016 | 52.05 | 7638 |
| 2015 | 56.24 | 8556 |
| 2014 | 55.45 | 8544 |
| 2013 | 60.27 | 7535 |
| 2012 | 63.19 | 7944 |
© air AT totle DOT org