PM10 Pollution in Gazi Baba
Hourly Values: 21 Oct
Average: 32.91
| Hour | PM10 |
| 06h | 31.28 |
| 05h | 39.81 |
| 04h | 33.88 |
| 03h | 29.91 |
| 02h | 27.28 |
| 01h | 35.88 |
| 00h | 32.37 |
Daily Averages: Week 43
Average: 33.33
| Date | PM10 |
| Tue | 34.74 |
| Mon | 31.91 |
Daily Averages: Oct 2026
Average: 25.14
| Date | PM10 |
| 20 Oct | 34.74 |
| 19 Oct | 31.91 |
| 18 Oct | 26.73 |
| 17 Oct | 19.99 |
| 16 Oct | 19.20 |
| 15 Oct | 15.20 |
| 14 Oct | 10.86 |
| 13 Oct | 9.78 |
| 12 Oct | 8.90 |
| 11 Oct | 14.52 |
| 10 Oct | 38.10 |
| 09 Oct | 46.94 |
| 08 Oct | 36.83 |
| 07 Oct | 38.33 |
| 06 Oct | 38.71 |
| 05 Oct | 32.42 |
| 04 Oct | 21.20 |
| 03 Oct | 23.03 |
| 02 Oct | 17.56 |
| 01 Oct | 17.86 |
Monthly Averages: 2026
Average: 25.4
| Date | PM10 |
| Sep | 21.51 |
| Aug | 24.55 |
| Jul | 18.70 |
| Jun | 16.51 |
| May | 15.73 |
| Apr | 17.89 |
| Mar | 30.41 |
| Feb | 29.98 |
| Jan | 53.38 |
Yearly Averages:
Average: 60.17
| Date | PM10 | Samples |
| 2025 | 32.69 | 8391 |
| 2024 | 32.77 | 8773 |
| 2023 | 33.64 | 8676 |
| 2022 | 35.42 | 8651 |
| 2021 | 35.68 | 8561 |
| 2020 | 38.68 | 8744 |
| 2018 | 52.32 | 5133 |
| 2017 | 73.62 | 8657 |
| 2016 | 84.67 | 6502 |
| 2015 | 80.63 | 8149 |
| 2014 | 84.71 | 4130 |
| 2013 | 67.88 | 5094 |
| 2012 | 99.74 | 4918 |
| 2010 | 65.83 | 4612 |
| 2009 | 84.42 | 5575 |
© air AT totle DOT org