PM10 Pollution in Gazi Baba
Hourly Values: 22 Jul
Average: 18.01
| Hour | PM10 |
| 07h | 17.98 |
| 06h | 16.98 |
| 05h | 15.96 |
| 04h | 14.13 |
| 03h | 19.98 |
| 02h | 19.07 |
| 01h | 21.91 |
| 00h | 18.08 |
Daily Averages: Week 30
Average: 24.73
| Date | PM10 |
| Tue | 20.36 |
| Mon | 29.10 |
Daily Averages: Jul 2026
Average: 19.39
| Date | PM10 |
| 21 Jul | 20.36 |
| 20 Jul | 29.10 |
| 19 Jul | 21.36 |
| 18 Jul | 26.88 |
| 17 Jul | 19.75 |
| 16 Jul | 24.00 |
| 15 Jul | 21.82 |
| 14 Jul | 19.77 |
| 13 Jul | 14.14 |
| 12 Jul | 17.45 |
| 11 Jul | 19.41 |
| 10 Jul | 17.04 |
| 09 Jul | 9.95 |
| 08 Jul | 19.74 |
| 07 Jul | 16.26 |
| 06 Jul | 16.60 |
| 05 Jul | 13.46 |
| 04 Jul | 15.22 |
| 03 Jul | 20.68 |
| 02 Jul | 24.08 |
| 01 Jul | 20.32 |
Monthly Averages: 2026
Average: 27.31
| Date | PM10 |
| Jun | 16.51 |
| May | 15.73 |
| Apr | 17.89 |
| Mar | 30.41 |
| Feb | 29.98 |
| Jan | 53.38 |
Yearly Averages:
Average: 60.17
| Date | PM10 | Samples |
| 2025 | 32.69 | 8391 |
| 2024 | 32.77 | 8773 |
| 2023 | 33.64 | 8676 |
| 2022 | 35.42 | 8651 |
| 2021 | 35.68 | 8561 |
| 2020 | 38.68 | 8744 |
| 2018 | 52.32 | 5133 |
| 2017 | 73.62 | 8657 |
| 2016 | 84.67 | 6502 |
| 2015 | 80.63 | 8149 |
| 2014 | 84.71 | 4130 |
| 2013 | 67.88 | 5094 |
| 2012 | 99.74 | 4918 |
| 2010 | 65.83 | 4612 |
| 2009 | 84.42 | 5575 |
© air AT totle DOT org