PM10 Pollution in Bitola 1
Hourly Values: 16 Jul
Average: 21.94
| Hour | PM10 |
| 14h | 17.19 |
| 13h | 25.80 |
| 12h | 20.04 |
| 11h | 17.46 |
| 10h | 16.65 |
| 09h | 21.94 |
| 08h | 27.70 |
| 07h | 24.74 |
| 06h | 29.02 |
| 05h | 21.44 |
| 04h | 21.33 |
| 03h | 21.58 |
| 02h | 20.80 |
| 01h | 21.02 |
| 00h | 22.50 |
Daily Averages: Week 29
Average: 19.64
| Date | PM10 |
| Wed | 27.27 |
| Tue | 20.48 |
| Mon | 11.18 |
Daily Averages: Jul 2026
Average: 14.79
| Date | PM10 |
| 15 Jul | 27.27 |
| 14 Jul | 20.48 |
| 13 Jul | 11.18 |
| 12 Jul | 13.37 |
| 11 Jul | 17.81 |
| 10 Jul | 13.93 |
| 09 Jul | 7.25 |
| 08 Jul | 13.48 |
| 07 Jul | 14.01 |
| 06 Jul | 14.01 |
| 05 Jul | 10.33 |
| 04 Jul | 14.44 |
| 03 Jul | 13.95 |
| 02 Jul | 15.18 |
| 01 Jul | 15.24 |
Monthly Averages: 2026
Average: 21.49
| Date | PM10 |
| Jun | 15.39 |
| May | 13.42 |
| Apr | 20.01 |
| Mar | 37.17 |
Yearly Averages:
Average: 51.76
| Date | PM10 |
| 2023 | 24.18 |
| 2022 | 30.07 |
| 2021 | 30.02 |
| 2019 | 46.64 |
| 2018 | 46.37 |
| 2017 | 47.29 |
| 2016 | 48.84 |
| 2015 | 51.21 |
| 2014 | 55.86 |
| 2013 | 69.40 |
| 2012 | 55.80 |
| 2011 | 70.79 |
| 2009 | 59.63 |
| 2008 | 63.27 |
| 2005 | 66.00 |
| 2004 | 62.81 |
© air AT totle DOT org