PM10 Pollution in Bitola 1
Hourly Values: 30 Aug
Average: N/A
No data yet!
Daily Averages: Week 35
Average: 28.16
| Date | PM10 |
| Sun | 27.04 |
| Sat | 34.58 |
| Fri | 37.73 |
| Thu | 21.36 |
| Wed | 22.22 |
| Tue | 24.51 |
| Mon | 29.67 |
Daily Averages: Aug 2026
Average: 25.64
| Date | PM10 |
| 30 Aug | 27.04 |
| 29 Aug | 34.58 |
| 28 Aug | 37.73 |
| 27 Aug | 21.36 |
| 26 Aug | 22.22 |
| 25 Aug | 24.51 |
| 24 Aug | 29.67 |
| 23 Aug | 21.71 |
| 22 Aug | 23.00 |
| 21 Aug | 30.51 |
| 20 Aug | 31.76 |
| 19 Aug | 26.25 |
| 18 Aug | 28.92 |
| 17 Aug | 23.36 |
| 16 Aug | 13.92 |
| 15 Aug | 17.50 |
| 14 Aug | 35.21 |
| 13 Aug | 36.36 |
| 12 Aug | 27.84 |
| 11 Aug | 26.42 |
| 10 Aug | 25.13 |
| 09 Aug | 20.29 |
| 08 Aug | 18.90 |
| 07 Aug | 26.89 |
| 06 Aug | 31.36 |
| 05 Aug | 30.13 |
| 04 Aug | 27.95 |
| 03 Aug | 16.24 |
| 02 Aug | 13.91 |
| 01 Aug | 18.59 |
Monthly Averages: 2026
Average: 20.56
| Date | PM10 |
| Jul | 16.84 |
| Jun | 15.39 |
| May | 13.42 |
| Apr | 20.01 |
| Mar | 37.17 |
Yearly Averages:
Average: 51.76
| Date | PM10 |
| 2023 | 24.18 |
| 2022 | 30.07 |
| 2021 | 30.02 |
| 2019 | 46.64 |
| 2018 | 46.37 |
| 2017 | 47.29 |
| 2016 | 48.84 |
| 2015 | 51.21 |
| 2014 | 55.86 |
| 2013 | 69.40 |
| 2012 | 55.80 |
| 2011 | 70.79 |
| 2009 | 59.63 |
| 2008 | 63.27 |
| 2005 | 66.00 |
| 2004 | 62.81 |
© air AT totle DOT org