PM10 Pollution in Bitola 1
Hourly Values: 01 Jun
Average: 14.18
| Hour | PM10 |
| 10h | 16.65 |
| 09h | 15.09 |
| 08h | 26.68 |
| 07h | 24.07 |
| 06h | 12.65 |
| 05h | 9.93 |
| 04h | 10.00 |
| 03h | 9.61 |
| 02h | 9.53 |
| 01h | 11.29 |
| 00h | 10.50 |
Daily Averages: Week 22
Average: 15.56
| Date | PM10 |
| Sun | 10.70 |
| Sat | 12.20 |
| Fri | 14.46 |
| Thu | 18.85 |
| Wed | 18.45 |
| Tue | 19.41 |
| Mon | 14.85 |
Daily Averages: May 2026
Average: 13.42
| Date | PM10 |
| 31 May | 10.70 |
| 30 May | 12.20 |
| 29 May | 14.46 |
| 28 May | 18.85 |
| 27 May | 18.45 |
| 26 May | 19.41 |
| 25 May | 14.85 |
| 24 May | 11.21 |
| 23 May | 10.80 |
| 22 May | 16.21 |
| 21 May | 14.91 |
| 20 May | 10.93 |
| 19 May | 6.87 |
| 18 May | 7.47 |
| 17 May | 4.19 |
| 16 May | 19.19 |
| 15 May | 7.43 |
| 14 May | 7.86 |
| 13 May | 10.82 |
| 12 May | 16.02 |
| 11 May | 24.70 |
| 10 May | 15.98 |
| 09 May | 14.56 |
| 08 May | 18.73 |
| 07 May | 15.74 |
| 06 May | 14.26 |
| 05 May | 18.74 |
| 04 May | 16.75 |
| 03 May | 10.20 |
| 02 May | 7.94 |
| 01 May | 5.67 |
Monthly Averages: 2026
Average: 23.53
| Date | PM10 |
| May | 13.42 |
| Apr | 20.01 |
| Mar | 37.17 |
Yearly Averages:
Average: 51.76
| Date | PM10 |
| 2023 | 24.18 |
| 2022 | 30.07 |
| 2021 | 30.02 |
| 2019 | 46.64 |
| 2018 | 46.37 |
| 2017 | 47.29 |
| 2016 | 48.84 |
| 2015 | 51.21 |
| 2014 | 55.86 |
| 2013 | 69.40 |
| 2012 | 55.80 |
| 2011 | 70.79 |
| 2009 | 59.63 |
| 2008 | 63.27 |
| 2005 | 66.00 |
| 2004 | 62.81 |
© air AT totle DOT org