PM10 Pollution in Gazi Baba
Hourly Values: 16 Jul
Average: 25.07
| Hour | PM10 |
| 13h | 18.14 |
| 12h | 24.98 |
| 11h | 23.92 |
| 10h | 20.18 |
| 09h | 29.02 |
| 08h | 29.82 |
| 07h | 21.10 |
| 06h | 25.88 |
| 05h | 20.06 |
| 04h | 23.14 |
| 03h | 29.96 |
| 02h | 28.08 |
| 01h | 31.86 |
| 00h | 24.98 |
Daily Averages: Week 29
Average: 18.58
| Date | PM10 |
| Wed | 21.82 |
| Tue | 19.77 |
| Mon | 14.14 |
Daily Averages: Jul 2026
Average: 17.72
| Date | PM10 |
| 15 Jul | 21.82 |
| 14 Jul | 19.77 |
| 13 Jul | 14.14 |
| 12 Jul | 17.45 |
| 11 Jul | 19.41 |
| 10 Jul | 17.04 |
| 09 Jul | 9.95 |
| 08 Jul | 19.74 |
| 07 Jul | 16.26 |
| 06 Jul | 16.60 |
| 05 Jul | 13.46 |
| 04 Jul | 15.22 |
| 03 Jul | 20.68 |
| 02 Jul | 24.08 |
| 01 Jul | 20.32 |
Monthly Averages: 2026
Average: 27.31
| Date | PM10 |
| Jun | 16.51 |
| May | 15.73 |
| Apr | 17.89 |
| Mar | 30.41 |
| Feb | 29.98 |
| Jan | 53.38 |
Yearly Averages:
Average: 60.17
| Date | PM10 |
| 2025 | 32.69 |
| 2024 | 32.77 |
| 2023 | 33.64 |
| 2022 | 35.42 |
| 2021 | 35.68 |
| 2020 | 38.68 |
| 2018 | 52.32 |
| 2017 | 73.62 |
| 2016 | 84.67 |
| 2015 | 80.63 |
| 2014 | 84.71 |
| 2013 | 67.88 |
| 2012 | 99.74 |
| 2010 | 65.83 |
| 2009 | 84.42 |
© air AT totle DOT org