PM10 Pollution in Gazi Baba
Hourly Values: 04 Sep
Average: 21.7
| Hour | PM10 |
| 16h | 6.95 |
| 15h | 5.03 |
| 14h | 5.97 |
| 13h | 5.13 |
| 12h | 10.10 |
| 11h | 14.46 |
| 10h | 32.17 |
| 09h | 37.86 |
| 08h | 32.94 |
| 07h | 30.75 |
| 06h | 21.18 |
| 05h | 28.00 |
| 04h | 27.66 |
| 03h | 16.22 |
| 02h | 24.25 |
| 01h | 34.06 |
| 00h | 36.18 |
Daily Averages: Week 36
Average: 25.48
| Date | PM10 |
| Thu | 18.49 |
| Wed | 25.63 |
| Tue | 29.39 |
| Mon | 28.43 |
Daily Averages: Sep 2026
Average: 24.5
| Date | PM10 |
| 03 Sep | 18.49 |
| 02 Sep | 25.63 |
| 01 Sep | 29.39 |
Monthly Averages: 2026
Average: 25.89
| Date | PM10 |
| Aug | 24.55 |
| Jul | 18.70 |
| Jun | 16.51 |
| May | 15.73 |
| Apr | 17.89 |
| Mar | 30.41 |
| Feb | 29.98 |
| Jan | 53.38 |
Yearly Averages:
Average: 60.17
| Date | PM10 |
| 2025 | 32.69 |
| 2024 | 32.77 |
| 2023 | 33.64 |
| 2022 | 35.42 |
| 2021 | 35.68 |
| 2020 | 38.68 |
| 2018 | 52.32 |
| 2017 | 73.62 |
| 2016 | 84.67 |
| 2015 | 80.63 |
| 2014 | 84.71 |
| 2013 | 67.88 |
| 2012 | 99.74 |
| 2010 | 65.83 |
| 2009 | 84.42 |
© air AT totle DOT org