PM10 Pollution in Gazi Baba
Hourly Values: 01 Jun
Average: 22.9
| Hour | PM10 |
| 09h | 26.03 |
| 08h | 28.97 |
| 07h | 26.92 |
| 06h | 20.96 |
| 05h | 16.97 |
| 04h | 15.04 |
| 03h | 18.06 |
| 02h | 22.06 |
| 01h | 26.03 |
| 00h | 28.06 |
Daily Averages: Week 22
Average: 18.41
| Date | PM10 |
| Sun | 15.78 |
| Sat | 13.82 |
| Fri | 14.74 |
| Thu | 22.63 |
| Wed | 25.05 |
| Tue | 20.95 |
| Mon | 15.87 |
Daily Averages: May 2026
Average: 15.73
| Date | PM10 |
| 31 May | 15.78 |
| 30 May | 13.82 |
| 29 May | 14.74 |
| 28 May | 22.63 |
| 27 May | 25.05 |
| 26 May | 20.95 |
| 25 May | 15.87 |
| 24 May | 17.77 |
| 23 May | 14.82 |
| 22 May | 17.45 |
| 21 May | 15.64 |
| 20 May | 13.86 |
| 19 May | 13.11 |
| 18 May | 8.86 |
| 17 May | 6.36 |
| 16 May | 13.64 |
| 15 May | 11.68 |
| 14 May | 12.63 |
| 13 May | 11.01 |
| 12 May | 23.37 |
| 11 May | 22.00 |
| 10 May | 13.91 |
| 09 May | 15.27 |
| 08 May | 22.00 |
| 07 May | 16.09 |
| 06 May | 19.22 |
| 05 May | 21.23 |
| 04 May | 17.18 |
| 03 May | 8.73 |
| 02 May | 10.91 |
| 01 May | 12.09 |
Monthly Averages: 2026
Average: 29.47
| Date | PM10 |
| May | 15.73 |
| Apr | 17.89 |
| Mar | 30.41 |
| Feb | 29.98 |
| Jan | 53.38 |
Yearly Averages:
Average: 60.17
| Date | PM10 |
| 2025 | 32.69 |
| 2024 | 32.77 |
| 2023 | 33.64 |
| 2022 | 35.42 |
| 2021 | 35.68 |
| 2020 | 38.68 |
| 2018 | 52.32 |
| 2017 | 73.62 |
| 2016 | 84.67 |
| 2015 | 80.63 |
| 2014 | 84.71 |
| 2013 | 67.88 |
| 2012 | 99.74 |
| 2010 | 65.83 |
| 2009 | 84.42 |
© air AT totle DOT org