PM10 Pollution in Gazi Baba
Hourly Values: 15 Oct
Average: 10.04
| Hour | PM10 |
| 03h | 9.11 |
| 02h | 12.88 |
| 01h | 9.00 |
| 00h | 9.19 |
Daily Averages: Week 42
Average: 9.85
| Date | PM10 |
| Wed | 10.86 |
| Tue | 9.78 |
| Mon | 8.90 |
Daily Averages: Oct 2026
Average: 25.35
| Date | PM10 |
| 14 Oct | 10.86 |
| 13 Oct | 9.78 |
| 12 Oct | 8.90 |
| 11 Oct | 14.52 |
| 10 Oct | 38.10 |
| 09 Oct | 46.94 |
| 08 Oct | 36.83 |
| 07 Oct | 38.33 |
| 06 Oct | 38.71 |
| 05 Oct | 32.42 |
| 04 Oct | 21.20 |
| 03 Oct | 23.03 |
| 02 Oct | 17.56 |
| 01 Oct | 17.86 |
Monthly Averages: 2026
Average: 25.4
| Date | PM10 |
| Sep | 21.51 |
| Aug | 24.55 |
| Jul | 18.70 |
| Jun | 16.51 |
| May | 15.73 |
| Apr | 17.89 |
| Mar | 30.41 |
| Feb | 29.98 |
| Jan | 53.38 |
Yearly Averages:
Average: 60.17
| Date | PM10 |
| 2025 | 32.69 |
| 2024 | 32.77 |
| 2023 | 33.64 |
| 2022 | 35.42 |
| 2021 | 35.68 |
| 2020 | 38.68 |
| 2018 | 52.32 |
| 2017 | 73.62 |
| 2016 | 84.67 |
| 2015 | 80.63 |
| 2014 | 84.71 |
| 2013 | 67.88 |
| 2012 | 99.74 |
| 2010 | 65.83 |
| 2009 | 84.42 |
© air AT totle DOT org