PM10 Pollution in Strumica
Hourly Values: 15 Oct
Average: 18.24
| Hour | PM10 |
| 11h | 13.00 |
| 10h | 13.50 |
| 09h | 23.00 |
| 08h | 24.80 |
| 07h | 43.30 |
| 06h | 25.50 |
| 05h | 13.00 |
| 04h | 12.70 |
| 03h | 6.00 |
| 02h | 5.10 |
| 01h | 8.00 |
| 00h | 31.10 |
Daily Averages: Week 42
Average: 15.94
| Date | PM10 |
| Wed | 16.01 |
| Tue | 18.51 |
| Mon | 13.29 |
Daily Averages: Oct 2026
Average: 24.14
| Date | PM10 |
| 14 Oct | 16.01 |
| 13 Oct | 18.51 |
| 12 Oct | 13.29 |
| 11 Oct | 26.72 |
| 10 Oct | 24.58 |
| 09 Oct | 32.60 |
| 08 Oct | 31.92 |
| 07 Oct | 33.71 |
| 06 Oct | 27.10 |
| 05 Oct | 23.74 |
| 04 Oct | 21.32 |
| 03 Oct | 21.28 |
| 02 Oct | 24.63 |
| 01 Oct | 22.58 |
Monthly Averages: 2026
Average: 32.91
| Date | PM10 |
| Sep | 22.38 |
| Aug | 28.76 |
| Jul | 22.00 |
| Jun | 22.09 |
| May | 20.25 |
| Apr | 25.53 |
| Mar | 34.16 |
| Feb | 42.32 |
| Jan | 78.76 |
Yearly Averages:
Average: 51.42
| Date | PM10 |
| 2025 | 47.35 |
| 2024 | 49.72 |
| 2023 | 53.21 |
| 2022 | 53.22 |
| 2021 | 49.24 |
| 2020 | 50.31 |
| 2019 | 52.78 |
| 2018 | 55.53 |
© air AT totle DOT org