PM10 Pollution in Karpos
| Today: | 15 Jan 2026 |
| Location: | Karpos |
| Pollutant: | PM10 |
| Weather: | None |
Hourly Values: 15 Jan
Average: 144.2
| Hour | PM10 |
| 00h | 165.34 |
| 01h | 152.94 |
| 02h | 126.07 |
| 03h | 140.83 |
| 04h | 135.84 |
Daily Averages: Week 03
Average: 58.41
| Date | PM10 |
| Mon | 22.01 |
| Tue | 62.62 |
| Wed | 90.61 |
Daily Averages: Jan 2026
Average: 45.83
| Date | PM10 |
| 01 Jan | 36.95 |
| 02 Jan | 61.08 |
| 03 Jan | 60.07 |
| 04 Jan | 39.54 |
| 05 Jan | 47.20 |
| 06 Jan | 25.01 |
| 07 Jan | 23.91 |
| 08 Jan | 17.69 |
| 09 Jan | 56.70 |
| 10 Jan | 89.21 |
| 11 Jan | 9.12 |
| 12 Jan | 22.01 |
| 13 Jan | 62.62 |
| 14 Jan | 90.61 |
Monthly Averages: 2025
Average: 28
| Date | PM10 |
| Jan | 59.26 |
| Feb | 51.03 |
| Mar | 31.43 |
| Apr | 17.45 |
| May | 16.18 |
| Jun | 21.88 |
| Jul | 22.30 |
| Aug | 21.28 |
| Sep | 20.00 |
| Oct | 18.22 |
| Nov | 29.06 |
Yearly Averages:
Average: 61.45
| Date | PM10 |
| 2004 | 84.08 |
| 2005 | 91.79 |
| 2006 | 89.51 |
| 2007 | 78.14 |
| 2008 | 73.98 |
| 2012 | 71.27 |
| 2013 | 65.15 |
| 2014 | 60.90 |
| 2015 | 57.16 |
| 2016 | 60.62 |
| 2017 | 64.26 |
| 2018 | 54.21 |
| 2019 | 48.67 |
| 2020 | 48.49 |
| 2021 | 42.66 |
| 2022 | 40.50 |
| 2023 | 38.78 |
| 2024 | 36.04 |
© air AT totle DOT org