PM10 Pollution in Karpos
Today: | 21 Nov 2024 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 21 Nov
Average: 14.25
Hour | PM10 |
00h | 47.68 |
01h | 32.56 |
02h | 3.53 |
03h | 0.84 |
04h | 0.46 |
05h | 0.46 |
Daily Averages: Week 47
Average: 66.55
Date | PM10 |
Mon | 70.18 |
Tue | 72.78 |
Wed | 56.68 |
Daily Averages: Nov 2024
Average: 47.4
Date | PM10 |
01 Nov | 31.58 |
02 Nov | 39.40 |
03 Nov | 48.82 |
04 Nov | 40.36 |
05 Nov | 45.31 |
06 Nov | 57.26 |
07 Nov | 68.83 |
08 Nov | 73.75 |
09 Nov | 64.16 |
10 Nov | 67.79 |
11 Nov | 61.24 |
12 Nov | 37.99 |
13 Nov | 23.89 |
14 Nov | 14.30 |
15 Nov | 15.91 |
16 Nov | 23.93 |
17 Nov | 33.92 |
18 Nov | 70.18 |
19 Nov | 72.78 |
20 Nov | 56.68 |
Monthly Averages: 2024
Average: 35.73
Date | PM10 |
Jan | 71.78 |
Feb | 62.78 |
Mar | 28.58 |
Apr | 26.69 |
May | 18.72 |
Jun | 36.81 |
Jul | 28.24 |
Aug | 28.58 |
Sep | 26.21 |
Oct | 28.97 |
Yearly Averages:
Average: 62.95
Date | PM10 |
2004 | 84.08 |
2005 | 91.79 |
2006 | 89.51 |
2007 | 78.14 |
2008 | 73.98 |
2012 | 71.27 |
2013 | 65.15 |
2014 | 60.90 |
2015 | 57.16 |
2016 | 60.62 |
2017 | 64.26 |
2018 | 54.21 |
2019 | 48.67 |
2020 | 48.49 |
2021 | 42.66 |
2022 | 40.50 |
2023 | 38.78 |
© air AT totle DOT org