PM10 Pollution in Karpos
Hourly Values: 01 Jun
Average: 26.53
| Hour | PM10 |
| 10h | 56.50 |
| 09h | 32.71 |
| 08h | 30.44 |
| 07h | 29.69 |
| 06h | 27.00 |
| 05h | 14.50 |
| 04h | 13.08 |
| 03h | 12.64 |
| 02h | 18.06 |
| 01h | 23.04 |
| 00h | 34.21 |
Daily Averages: Week 22
Average: 22.81
| Date | PM10 |
| Sun | 21.24 |
| Sat | 18.90 |
| Fri | 21.18 |
| Thu | 26.98 |
| Wed | 24.96 |
| Tue | 30.46 |
| Mon | 15.96 |
Daily Averages: May 2026
Average: 20.36
| Date | PM10 |
| 31 May | 21.24 |
| 30 May | 18.90 |
| 29 May | 21.18 |
| 28 May | 26.98 |
| 27 May | 24.96 |
| 26 May | 30.46 |
| 25 May | 15.96 |
| 24 May | 15.31 |
| 23 May | 12.81 |
| 22 May | 22.86 |
| 21 May | 20.29 |
| 20 May | 16.78 |
| 19 May | 11.23 |
| 18 May | 13.67 |
| 17 May | 7.32 |
| 16 May | 13.14 |
| 15 May | 22.06 |
| 14 May | 17.09 |
| 13 May | 17.21 |
| 12 May | 29.19 |
| 11 May | 30.27 |
| 10 May | 15.61 |
| 09 May | 18.59 |
| 08 May | 24.16 |
| 07 May | 22.29 |
| 06 May | 27.81 |
| 05 May | 28.85 |
| 04 May | 23.91 |
Monthly Averages: 2026
Average: 32.29
| Date | PM10 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 |
| 2025 | 31.30 |
| 2024 | 36.04 |
| 2023 | 38.78 |
| 2022 | 40.50 |
| 2021 | 42.66 |
| 2020 | 48.49 |
| 2019 | 48.67 |
| 2018 | 54.21 |
| 2017 | 64.26 |
| 2016 | 60.62 |
| 2015 | 57.16 |
| 2014 | 60.90 |
| 2013 | 65.15 |
| 2012 | 71.27 |
| 2008 | 73.98 |
| 2007 | 78.14 |
| 2006 | 89.51 |
| 2005 | 91.79 |
| 2004 | 84.08 |
© air AT totle DOT org