PM10 Pollution in Karpos
Hourly Values: 15 Oct
Average: 10.16
| Hour | PM10 |
| 02h | 11.39 |
| 01h | 10.04 |
| 00h | 9.05 |
Daily Averages: Week 42
Average: 8.62
| Date | PM10 |
| Wed | 9.44 |
| Tue | 8.30 |
| Mon | 8.12 |
Daily Averages: Oct 2026
Average: 30.38
| Date | PM10 |
| 14 Oct | 9.44 |
| 13 Oct | 8.30 |
| 12 Oct | 8.12 |
| 11 Oct | 15.29 |
| 10 Oct | 41.46 |
| 09 Oct | 46.94 |
| 08 Oct | 39.29 |
| 07 Oct | 51.33 |
| 06 Oct | 45.83 |
| 05 Oct | 39.64 |
| 04 Oct | 26.44 |
| 03 Oct | 26.00 |
| 02 Oct | 35.26 |
| 01 Oct | 32.05 |
Monthly Averages: 2026
Average: 31.41
| Date | PM10 |
| Sep | 29.60 |
| Aug | 40.78 |
| Jul | 25.10 |
| Jun | 25.83 |
| May | 20.36 |
| Apr | 22.43 |
| Mar | 35.80 |
| Feb | 31.90 |
| Jan | 50.97 |
Yearly Averages:
Average: 59.86
| Date | PM10 |
| 2025 | 31.30 |
| 2024 | 36.04 |
| 2023 | 38.78 |
| 2022 | 40.50 |
| 2021 | 42.66 |
| 2020 | 48.49 |
| 2019 | 48.67 |
| 2018 | 54.21 |
| 2017 | 64.26 |
| 2016 | 60.62 |
| 2015 | 57.16 |
| 2014 | 60.90 |
| 2013 | 65.15 |
| 2012 | 71.27 |
| 2008 | 73.98 |
| 2007 | 78.14 |
| 2006 | 89.51 |
| 2005 | 91.79 |
| 2004 | 84.08 |
© air AT totle DOT org