PM10 Pollution in Karpos
Today: | 27 Jan 2023 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 27 Jan
Average: 22.04
Hour | PM10 |
00h | 33.45 |
01h | 30.97 |
02h | 22.86 |
03h | 22.38 |
04h | 25.33 |
05h | 20.12 |
06h | 20.45 |
07h | 16.35 |
08h | 15.82 |
09h | 12.75 |
Daily Averages: Week 04
Average: 24.62
Date | PM10 |
Mon | 28.42 |
Tue | 20.92 |
Wed | 31.38 |
Thu | 17.76 |
Daily Averages: Jan 2023
Average: 58.65
Date | PM10 |
01 Jan | 77.50 |
02 Jan | 62.57 |
03 Jan | 69.96 |
05 Jan | 88.06 |
06 Jan | 129.46 |
07 Jan | 89.38 |
08 Jan | 115.49 |
09 Jan | 92.43 |
10 Jan | 23.92 |
11 Jan | 23.48 |
12 Jan | 17.94 |
13 Jan | 53.90 |
14 Jan | 109.38 |
15 Jan | 65.30 |
16 Jan | 77.11 |
17 Jan | 58.95 |
18 Jan | 37.45 |
19 Jan | 65.53 |
20 Jan | 34.25 |
21 Jan | 29.00 |
22 Jan | 46.89 |
23 Jan | 28.42 |
24 Jan | 20.92 |
25 Jan | 31.38 |
26 Jan | 17.76 |
Monthly Averages: 2022
Average: 40.76
Date | PM10 |
Jan | 63.11 |
Feb | 52.22 |
Mar | 43.98 |
Apr | 26.88 |
May | 30.65 |
Jun | 29.62 |
Jul | 29.31 |
Aug | 25.05 |
Sep | 22.85 |
Oct | 35.73 |
Nov | 52.92 |
Dec | 76.90 |
Yearly Averages:
Average: 64.46
Date | PM10 |
2004 | 84.08 |
2005 | 91.79 |
2006 | 89.51 |
2007 | 78.14 |
2008 | 73.98 |
2012 | 71.27 |
2013 | 65.15 |
2014 | 60.90 |
2015 | 57.16 |
2016 | 60.62 |
2017 | 64.26 |
2018 | 54.21 |
2019 | 48.67* |
2020 | 48.49 |
2021 | 42.66 |
2022 | 40.50 |
© air AT totle DOT org