PM10 Pollution in Karpos
Today: | 22 Jan 2025 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 22 Jan
Average: 116.53
Hour | PM10 |
00h | 121.02 |
01h | 116.87 |
02h | 111.71 |
Daily Averages: Week 04
Average: 83.67
Date | PM10 |
Mon | 70.89 |
Tue | 96.46 |
Daily Averages: Jan 2025
Average: 58.95
Date | PM10 |
01 Jan | 104.33 |
02 Jan | 104.47 |
03 Jan | 133.58 |
04 Jan | 19.13 |
05 Jan | 47.13 |
06 Jan | 84.91 |
07 Jan | 104.80 |
08 Jan | 73.61 |
09 Jan | 39.13 |
10 Jan | 20.11 |
11 Jan | 9.10 |
12 Jan | 15.08 |
13 Jan | 17.87 |
14 Jan | 26.08 |
15 Jan | 35.17 |
16 Jan | 46.72 |
17 Jan | 71.51 |
18 Jan | 69.96 |
19 Jan | 48.05 |
20 Jan | 70.89 |
21 Jan | 96.46 |
Monthly Averages: 2024
Average: 36.88
Date | PM10 |
Jan | 71.78 |
Feb | 62.78 |
Mar | 28.58 |
Apr | 26.69 |
May | 18.72 |
Jun | 36.81 |
Jul | 28.24 |
Aug | 28.58 |
Sep | 26.21 |
Oct | 28.97 |
Nov | 46.86 |
Dec | 38.41 |
Yearly Averages:
Average: 61.45
Date | PM10 |
2004 | 84.08 |
2005 | 91.79 |
2006 | 89.51 |
2007 | 78.14 |
2008 | 73.98 |
2012 | 71.27 |
2013 | 65.15 |
2014 | 60.90 |
2015 | 57.16 |
2016 | 60.62 |
2017 | 64.26 |
2018 | 54.21 |
2019 | 48.67 |
2020 | 48.49 |
2021 | 42.66 |
2022 | 40.50 |
2023 | 38.78 |
2024 | 36.04 |
© air AT totle DOT org