PM10 Pollution in Karpos
Today: | 10 Sep 2024 |
Location: | Karpos |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 10 Sep
Average: 9.55
Hour | PM10 |
00h | 10.50 |
01h | 11.21 |
02h | 11.84 |
03h | 11.34 |
04h | 10.98 |
05h | 11.40 |
06h | 11.44 |
07h | 12.84 |
08h | 12.49 |
09h | 8.24 |
10h | 6.88 |
11h | 6.26 |
12h | 3.68 |
13h | 4.69 |
Daily Averages: Week 37
Average: 26.74
Daily Averages: Sep 2024
Average: 48.38
Date | PM10 |
01 Sep | 46.18 |
02 Sep | 60.10 |
03 Sep | 73.50 |
04 Sep | 63.81 |
05 Sep | 53.27 |
06 Sep | 45.96 |
07 Sep | 32.00 |
08 Sep | 33.94 |
09 Sep | 26.74 |
Monthly Averages: 2024
Average: 39.08
Date | PM10 |
Jan | 71.78 |
Feb | 62.78 |
Mar | 28.58 |
Apr | 26.69 |
May | 18.72 |
Jun | 36.81 |
Jul | 28.24 |
Yearly Averages:
Average: 62.95
Date | PM10 |
2004 | 84.08 |
2005 | 91.79 |
2006 | 89.51 |
2007 | 78.14 |
2008 | 73.98 |
2012 | 71.27 |
2013 | 65.15 |
2014 | 60.90 |
2015 | 57.16 |
2016 | 60.62 |
2017 | 64.26 |
2018 | 54.21 |
2019 | 48.67 |
2020 | 48.49 |
2021 | 42.66 |
2022 | 40.50 |
2023 | 38.78 |
© air AT totle DOT org