PM10 Pollution in Tetovë
Today: | 22 Jan 2025 |
Location: | Tetovë |
Pollutant: | PM10 |
Weather: | None |
Hourly Values: 22 Jan
Average: 180.44
Hour | PM10 |
00h | 188.30 |
01h | 184.76 |
02h | 168.27 |
Daily Averages: Week 04
Average: 105.74
Date | PM10 |
Mon | 78.26 |
Tue | 133.22 |
Daily Averages: Jan 2025
Average: 70
Date | PM10 |
01 Jan | 151.88 |
02 Jan | 121.07 |
03 Jan | 79.15 |
04 Jan | 23.71 |
05 Jan | 48.03 |
06 Jan | 102.72 |
07 Jan | 106.29 |
08 Jan | 60.55 |
09 Jan | 36.75 |
10 Jan | 27.19 |
11 Jan | 16.05 |
12 Jan | 28.77 |
13 Jan | 34.57 |
14 Jan | 52.09 |
15 Jan | 51.98 |
16 Jan | 54.65 |
17 Jan | 99.00 |
18 Jan | 95.50 |
19 Jan | 68.71 |
20 Jan | 78.26 |
21 Jan | 133.22 |
Monthly Averages: 2024
Average: 43.38
Date | PM10 |
Jan | 76.22 |
Feb | 80.01 |
Mar | 39.99 |
Apr | 30.95 |
May | 22.74 |
Jun | 30.31 |
Jul | 27.14 |
Aug | 26.05 |
Sep | 22.74 |
Oct | 36.40 |
Nov | 64.06 |
Dec | 63.95 |
Yearly Averages:
Average: 86.09
Date | PM10 |
2004 | 88.72 |
2005 | 117.02 |
2006 | 116.71 |
2008 | 84.78 |
2009 | 81.77 |
2010 | 71.07 |
2012 | 152.94 |
2013 | 150.28 |
2014 | 134.28 |
2015 | 146.60 |
2016 | 97.29 |
2017 | 60.97 |
2018 | 50.26 |
2019 | 45.69 |
2020 | 51.75 |
2021 | 51.08 |
2022 | 48.24 |
2023 | 43.02 |
2024 | 43.26 |
© air AT totle DOT org