O3 Pollution in Tetovë
Today: | 15 Sep 2025 |
Location: | Tetovë |
Pollutant: | O3 |
Weather: | None |
Hourly Values: 15 Sep
Average: 45.67
Hour | O3 |
00h | 36.02 |
01h | 38.28 |
02h | 42.58 |
03h | 40.76 |
04h | 41.00 |
05h | 40.66 |
06h | 39.62 |
07h | 23.96 |
08h | 32.50 |
09h | 35.02 |
10h | 35.64 |
11h | 50.28 |
12h | 56.40 |
13h | 58.10 |
14h | 59.98 |
15h | 63.70 |
16h | 62.82 |
17h | 59.82 |
18h | 50.64 |
Daily Averages: Week 37
Average: 40.48
Date | O3 |
Mon | 47.00 |
Tue | 46.71 |
Wed | 42.92 |
Thu | 29.28 |
Fri | 36.28 |
Sat | 39.34 |
Sun | 41.86 |
Daily Averages: Sep 2025
Average: 40.76
Date | O3 |
01 Sep | 40.35 |
02 Sep | 41.37 |
03 Sep | 31.51 |
04 Sep | 20.86 |
05 Sep | 44.07 |
06 Sep | 52.71 |
07 Sep | 56.45 |
08 Sep | 47.00 |
09 Sep | 46.71 |
10 Sep | 42.92 |
11 Sep | 29.28 |
12 Sep | 36.28 |
13 Sep | 39.34 |
14 Sep | 41.86 |
Monthly Averages: 2025
Average: 10.89
Date | O3 |
Jan | 3.27 |
Feb | 11.34 |
Mar | 1.33 |
Apr | 18.27 |
May | 20.28 |
Yearly Averages:
Average: 44.84
Date | O3 |
2004 | 71.09 |
2005 | 66.62 |
2006 | 64.60 |
2008 | 61.76 |
2009 | 61.92 |
2010 | 58.98 |
2011 | 44.72 |
2013 | 55.36 |
2015 | 41.97 |
2016 | 38.29 |
2017 | 49.44 |
2018 | 42.12 |
2019 | 31.42 |
2020 | 20.83 |
2021 | 29.81 |
2022 | 24.21 |
2023 | 24.92 |
2024 | 19.09 |
© air AT totle DOT org