PM10 Pollution in Tetovë
Hourly Values: 30 Aug
Average: 36.48
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 10h | 38.16 | 41.75 |
| 09h | 36.88 | 53.14 |
| 08h | 34.35 | 59.83 |
| 07h | 38.19 | 68.00 |
| 06h | 36.97 | 73.60 |
| 05h | 34.79 | 76.50 |
| 04h | 33.45 | 75.75 |
| 03h | 34.13 | 75.00 |
| 02h | 34.69 | 73.80 |
| 01h | 38.02 | 75.60 |
| 00h | 41.70 | 76.80 |
Daily Averages: Week 35
Average: 42.36
| Date | PM10 | Humidity (%) |
|---|---|---|
| Sat | 54.55 | 55.20 |
| Fri | 59.99 | 43.74 |
| Thu | 30.89 | 47.88 |
| Wed | 38.94 | 47.37 |
| Tue | 33.48 | 38.43 |
| Mon | 36.33 | 44.68 |
Daily Averages: Aug 2026
Average: 33.47
| Date | PM10 | Humidity (%) |
|---|---|---|
| 29 Aug | 54.55 | 55.20 |
| 28 Aug | 59.99 | 43.74 |
| 27 Aug | 30.89 | 47.88 |
| 26 Aug | 38.94 | 47.37 |
| 25 Aug | 33.48 | 38.43 |
| 24 Aug | 36.33 | 44.68 |
| 23 Aug | 23.67 | 48.88 |
| 22 Aug | 38.45 | 39.67 |
| 21 Aug | 35.57 | 42.88 |
| 20 Aug | 32.25 | 38.10 |
| 19 Aug | 21.84 | 47.16 |
| 18 Aug | 46.93 | 45.87 |
| 17 Aug | 40.39 | 39.74 |
| 16 Aug | 25.66 | 37.69 |
| 15 Aug | 21.34 | 41.67 |
| 14 Aug | 30.93 | 43.47 |
| 13 Aug | 30.12 | 34.87 |
| 12 Aug | 36.71 | 33.78 |
| 11 Aug | 31.43 | 33.55 |
| 10 Aug | 25.90 | 42.62 |
| 09 Aug | 21.25 | 46.97 |
| 08 Aug | 37.52 | 44.95 |
| 07 Aug | 40.90 | 40.30 |
| 06 Aug | 39.03 | 32.58 |
| 05 Aug | 35.88 | 29.51 |
| 04 Aug | 31.10 | 30.24 |
| 03 Aug | 26.40 | 32.62 |
| 02 Aug | 19.20 | 34.22 |
| 01 Aug | 24.24 | 34.10 |
Monthly Averages: 2026
Average: 38.33
| Date | PM10 | Humidity (%) |
|---|---|---|
| Jul | 25.65 | 52.42 |
| Jun | 24.76 | 63.44 |
| May | 26.75 | 68.67 |
| Apr | 36.07 | 71.39 |
| Mar | 60.41 | 71.45 |
| Feb | 56.36 | 82.45 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Humidity (%) |
|---|---|---|
| 2025 | 39.22 | 67.46 |
| 2024 | 43.26 | 65.54 |
| 2023 | 43.02 | 66.77 |
| 2022 | 48.24 | 66.65 |
| 2021 | 51.08 | 65.58 |
| 2020 | 51.75 | 68.10 |
| 2019 | 45.69 | 65.30 |
| 2018 | 50.26 | 70.29 |
| 2017 | 60.97 | 65.88 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |