PM10 Pollution in Tetovë
Hourly Values: 31 May
Average: 38.66
| Hour | PM10 | Humidity (%) |
|---|---|---|
| 21h | 27.58 | 70.60 |
| 20h | 22.05 | 70.50 |
| 19h | 19.91 | 68.60 |
| 18h | 21.20 | 61.60 |
| 17h | 13.10 | 50.20 |
| 16h | 13.25 | 45.00 |
| 15h | 16.81 | 46.40 |
| 14h | 22.99 | 47.80 |
| 13h | 27.65 | 45.00 |
| 12h | 21.86 | 46.60 |
| 11h | 26.09 | 51.00 |
| 10h | 36.17 | 53.67 |
| 09h | 38.86 | 56.00 |
| 08h | 33.32 | 60.20 |
| 07h | 32.78 | 67.40 |
| 06h | 34.33 | 73.20 |
| 05h | 39.46 | 71.20 |
| 04h | 74.48 | 68.20 |
| 03h | 69.80 | 62.60 |
| 02h | 88.98 | 61.60 |
| 01h | 42.29 | 56.00 |
| 00h | 127.59 | 54.20 |
Daily Averages: Week 22
Average: 27.34
| Date | PM10 | Humidity (%) |
|---|---|---|
| Sat | 31.13 | 57.37 |
| Fri | 23.65 | 65.13 |
| Thu | 28.49 | 73.73 |
| Wed | 19.72 | 67.50 |
| Tue | 34.18 | 72.27 |
| Mon | 26.86 | 67.19 |
Daily Averages: May 2026
Average: 26.38
| Date | PM10 | Humidity (%) |
|---|---|---|
| 30 May | 31.13 | 57.37 |
| 29 May | 23.65 | 65.13 |
| 28 May | 28.49 | 73.73 |
| 27 May | 19.72 | 67.50 |
| 26 May | 34.18 | 72.27 |
| 25 May | 26.86 | 67.19 |
| 24 May | 19.06 | 75.06 |
| 23 May | 26.06 | 80.53 |
| 22 May | 41.81 | 74.07 |
| 21 May | 34.97 | 63.33 |
| 20 May | 34.29 | 69.19 |
| 19 May | 17.26 | 84.62 |
| 18 May | 15.29 | 71.68 |
| 17 May | 9.44 | 72.82 |
| 16 May | 19.95 | 73.63 |
| 15 May | 19.54 | 66.08 |
| 14 May | 25.58 | 69.50 |
| 13 May | 16.41 | 75.02 |
| 12 May | 33.62 | 60.69 |
| 11 May | 37.14 | 67.23 |
| 10 May | 24.24 | 76.24 |
| 09 May | 27.70 | 86.74 |
| 08 May | 36.58 | 81.89 |
| 07 May | 27.54 | 70.50 |
| 06 May | 38.94 | 54.20 |
| 05 May | 38.21 | 49.81 |
| 04 May | 27.00 | 52.04 |
| 03 May | 16.08 | 61.95 |
| 02 May | 22.48 | 61.42 |
| 01 May | 18.31 | 68.03 |
Monthly Averages: 2026
Average: 50.94
| Date | PM10 | Humidity (%) |
|---|---|---|
| Apr | 36.07 | 71.39 |
| Mar | 60.41 | 71.45 |
| Feb | 56.36 | 82.45 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Humidity (%) |
|---|---|---|
| 2025 | 39.22 | 67.46 |
| 2024 | 43.26 | 65.54 |
| 2023 | 43.02 | 66.77 |
| 2022 | 48.24 | 66.65 |
| 2021 | 51.08 | 65.58 |
| 2020 | 51.75 | 68.10 |
| 2019 | 45.69 | 65.30 |
| 2018 | 50.26 | 70.29 |
| 2017 | 60.97 | 65.88 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |