PM10 Pollution in Tetovë
Hourly Values: 01 Jun
Average: 27.64
| Hour | PM10 | Temp (°C) |
|---|---|---|
| 10h | 32.15 | 20.98 |
| 09h | 36.00 | 19.47 |
| 08h | 49.44 | 18.24 |
| 07h | 41.76 | 15.32 |
| 06h | 24.10 | 13.23 |
| 05h | 21.83 | 11.55 |
| 04h | 18.10 | 11.45 |
| 03h | 15.79 | 13.36 |
| 02h | 19.17 | 14.16 |
| 01h | 31.95 | 14.53 |
| 00h | 13.84 | 14.86 |
Daily Averages: Week 22
Average: 28.86
| Date | PM10 | Temp (°C) |
|---|---|---|
| Sun | 37.97 | 17.50 |
| Sat | 31.13 | 15.60 |
| Fri | 23.65 | 14.53 |
| Thu | 28.49 | 17.30 |
| Wed | 19.72 | 18.84 |
| Tue | 34.18 | 19.21 |
| Mon | 26.86 | 17.73 |
Daily Averages: May 2026
Average: 26.75
| Date | PM10 | Temp (°C) |
|---|---|---|
| 31 May | 37.97 | 17.50 |
| 30 May | 31.13 | 15.60 |
| 29 May | 23.65 | 14.53 |
| 28 May | 28.49 | 17.30 |
| 27 May | 19.72 | 18.84 |
| 26 May | 34.18 | 19.21 |
| 25 May | 26.86 | 17.73 |
| 24 May | 19.06 | 16.68 |
| 23 May | 26.06 | 16.87 |
| 22 May | 41.81 | 16.48 |
| 21 May | 34.97 | 15.69 |
| 20 May | 34.29 | 13.54 |
| 19 May | 17.26 | 12.03 |
| 18 May | 15.29 | 13.04 |
| 17 May | 9.44 | 11.69 |
| 16 May | 19.95 | 12.40 |
| 15 May | 19.54 | 13.71 |
| 14 May | 25.58 | 12.35 |
| 13 May | 16.41 | 11.04 |
| 12 May | 33.62 | 15.41 |
| 11 May | 37.14 | 15.68 |
| 10 May | 24.24 | 14.42 |
| 09 May | 27.70 | 12.44 |
| 08 May | 36.58 | 12.47 |
| 07 May | 27.54 | 14.04 |
| 06 May | 38.94 | 14.84 |
| 05 May | 38.21 | 14.04 |
| 04 May | 27.00 | 10.70 |
| 03 May | 16.08 | 8.74 |
| 02 May | 22.48 | 7.31 |
| 01 May | 18.31 | 5.63 |
Monthly Averages: 2026
Average: 44.89
| Date | PM10 | Temp (°C) |
|---|---|---|
| May | 26.75 | 13.93 |
| Apr | 36.07 | 9.79 |
| Mar | 60.41 | 6.06 |
| Feb | 56.36 | 4.34 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Temp (°C) |
|---|---|---|
| 2025 | 39.22 | 11.78 |
| 2024 | 43.26 | 13.38 |
| 2023 | 43.02 | 14.26 |
| 2022 | 48.24 | 13.21 |
| 2021 | 51.08 | 11.82 |
| 2020 | 51.75 | 12.25 |
| 2019 | 45.69 | 12.65 |
| 2018 | 50.26 | 12.31 |
| 2017 | 60.97 | 11.64 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |