PM10 Pollution in Tetovë
Hourly Values: 16 Jul
Average: 33.69
| Hour | PM10 | Temp (°C) |
| 14h | 30.14 | 31.34 |
| 13h | 22.66 | 31.34 |
| 12h | 23.23 | 31.26 |
| 11h | 26.31 | 29.83 |
| 10h | 48.52 | 28.42 |
| 09h | 49.86 | 26.53 |
| 08h | 45.06 | 24.11 |
| 07h | 38.89 | 21.86 |
| 06h | 35.28 | 18.97 |
| 05h | 34.37 | 17.76 |
| 04h | 26.20 | 17.81 |
| 03h | 26.58 | 18.74 |
| 02h | 33.27 | 20.44 |
| 01h | 32.10 | 21.00 |
| 00h | 33.00 | 21.36 |
Daily Averages: Week 29
Average: 25.12
| Date | PM10 | Temp (°C) |
| Wed | 31.51 | 23.73 |
| Tue | 22.84 | 21.99 |
| Mon | 21.01 | 20.72 |
Daily Averages: Jul 2026
Average: 24.32
| Date | PM10 | Temp (°C) |
| 15 Jul | 31.51 | 23.73 |
| 14 Jul | 22.84 | 21.99 |
| 13 Jul | 21.01 | 20.72 |
| 12 Jul | 18.42 | 21.95 |
| 11 Jul | 28.04 | 22.04 |
| 10 Jul | 20.35 | 19.89 |
| 09 Jul | 13.22 | 19.50 |
| 08 Jul | 28.12 | 21.41 |
| 07 Jul | 30.39 | 20.92 |
| 06 Jul | 26.11 | 19.42 |
| 05 Jul | 16.30 | 19.19 |
| 04 Jul | 26.97 | 20.47 |
| 03 Jul | 25.03 | 20.95 |
| 02 Jul | 28.41 | 21.34 |
| 01 Jul | 28.17 | 21.70 |
Monthly Averages: 2026
Average: 40.87
| Date | PM10 | Temp (°C) |
| Jun | 24.76 | 20.19 |
| May | 26.75 | 13.93 |
| Apr | 36.07 | 9.79 |
| Mar | 60.41 | 6.06 |
| Feb | 56.36 | 4.34 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Temp (°C) |
| 2025 | 39.22 | 11.78 |
| 2024 | 43.26 | 13.38 |
| 2023 | 43.02 | 14.26 |
| 2022 | 48.24 | 13.21 |
| 2021 | 51.08 | 11.82 |
| 2020 | 51.75 | 12.25 |
| 2019 | 45.69 | 12.65 |
| 2018 | 50.26 | 12.31 |
| 2017 | 60.97 | 11.64 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org