PM10 Pollution in Kumanovo
Hourly Values: 15 Oct
Average: 14.13
| Hour | PM10 |
| 12h | 12.02 |
| 11h | 13.13 |
| 10h | 14.28 |
| 09h | 15.27 |
| 08h | 14.82 |
| 07h | 16.15 |
| 06h | 24.83 |
| 05h | 16.22 |
| 04h | 11.78 |
| 03h | 9.69 |
| 02h | 9.88 |
| 01h | 14.33 |
| 00h | 11.38 |
Daily Averages: Week 42
Average: 8.58
| Date | PM10 |
| Wed | 8.84 |
| Tue | 9.91 |
| Mon | 6.98 |
Daily Averages: Oct 2026
Average: 21.15
| Date | PM10 |
| 14 Oct | 8.84 |
| 13 Oct | 9.91 |
| 12 Oct | 6.98 |
| 11 Oct | 13.66 |
| 10 Oct | 32.55 |
| 09 Oct | 33.67 |
| 08 Oct | 29.26 |
| 07 Oct | 39.40 |
| 06 Oct | 35.21 |
| 05 Oct | 28.26 |
| 04 Oct | 18.98 |
| 03 Oct | 13.19 |
| 02 Oct | 13.71 |
| 01 Oct | 12.58 |
Monthly Averages: 2026
Average: 24.91
| Date | PM10 |
| Sep | 16.84 |
| Aug | 22.64 |
| Jul | 15.46 |
| Jun | 12.42 |
| May | 13.51 |
| Apr | 17.30 |
| Mar | 35.61 |
| Feb | 36.87 |
| Jan | 53.58 |
Yearly Averages:
Average: 60.11
| Date | PM10 |
| 2025 | 34.23 |
| 2022 | 33.36 |
| 2021 | 48.66 |
| 2020 | 47.76 |
| 2019 | 56.07 |
| 2018 | 52.05 |
| 2017 | 66.49 |
| 2016 | 62.89 |
| 2010 | 70.48 |
| 2009 | 79.44 |
| 2008 | 68.06 |
| 2007 | 16.88 |
| 2006 | 93.99 |
| 2005 | 97.14 |
| 2004 | 74.24 |
© air AT totle DOT org