CO Pollution in Tetovë
Hourly Values: 15 Oct
Average: 0.1
| Hour | CO |
| 02h | 0.10 |
| 01h | 0.09 |
| 00h | 0.12 |
Daily Averages: Week 42
Average: 0.32
| Date | CO |
| Wed | 0.25 |
| Tue | 0.35 |
| Mon | 0.35 |
Daily Averages: Oct 2026
Average: 0.38
| Date | CO |
| 14 Oct | 0.25 |
| 13 Oct | 0.35 |
| 12 Oct | 0.35 |
| 11 Oct | 0.40 |
| 10 Oct | 0.48 |
| 09 Oct | 0.63 |
| 08 Oct | 0.67 |
| 07 Oct | 0.49 |
| 06 Oct | 0.45 |
| 05 Oct | 0.41 |
| 04 Oct | 0.29 |
| 03 Oct | 0.21 |
| 02 Oct | 0.22 |
| 01 Oct | 0.21 |
Monthly Averages: 2026
Average: 0.49
| Date | CO |
| Sep | 0.17 |
| Aug | 0.19 |
| Jul | 0.24 |
| Jun | 0.32 |
| May | 0.25 |
| Apr | 0.37 |
| Mar | 0.59 |
| Feb | 0.78 |
| Jan | 1.51 |
Yearly Averages:
Average: 0.74
| Date | CO |
| 2025 | 0.57 |
| 2024 | 0.66 |
| 2023 | 0.57 |
| 2022 | 0.60 |
| 2021 | 0.62 |
| 2020 | 0.60 |
| 2019 | 0.59 |
| 2018 | 0.60 |
| 2017 | 0.81 |
| 2016 | 0.92 |
| 2015 | 0.87 |
| 2013 | 0.75 |
| 2012 | 0.56 |
| 2011 | 0.72 |
| 2010 | 0.54 |
| 2009 | 0.76 |
| 2008 | 0.56 |
| 2007 | 0.66 |
| 2006 | 0.65 |
| 2005 | 0.72 |
| 2004 | 2.41 |
© air AT totle DOT org