PM10 Pollution in Gostivar
Hourly Values: 15 Oct
Average: 13.61
| Hour | PM10 |
| 11h | 12.95 |
| 10h | 12.70 |
| 09h | 24.95 |
| 08h | 23.80 |
| 07h | 19.39 |
| 06h | 7.95 |
| 05h | 7.15 |
| 04h | 10.15 |
| 03h | 12.90 |
| 02h | 11.00 |
| 01h | 10.90 |
| 00h | 9.53 |
Daily Averages: Week 42
Average: 12.29
| Date | PM10 |
| Wed | 14.80 |
| Tue | 12.44 |
| Mon | 9.62 |
Daily Averages: Oct 2026
Average: 18.45
| Date | PM10 |
| 14 Oct | 14.80 |
| 13 Oct | 12.44 |
| 12 Oct | 9.62 |
| 11 Oct | 9.69 |
| 10 Oct | 14.38 |
| 09 Oct | 31.54 |
| 08 Oct | 33.22 |
| 07 Oct | 26.34 |
| 06 Oct | 24.54 |
| 05 Oct | 18.66 |
| 04 Oct | 16.86 |
| 03 Oct | 15.42 |
| 02 Oct | 14.92 |
| 01 Oct | 15.95 |
Monthly Averages: 2026
Average: 30.47
| Date | PM10 |
| Sep | 18.94 |
| Aug | 24.71 |
| Jul | 19.48 |
| Jun | 22.62 |
| May | 22.41 |
| Apr | 27.13 |
| Mar | 38.32 |
| Feb | 42.03 |
| Jan | 58.68 |
Yearly Averages:
Average: 44.24
| Date | PM10 |
| 2025 | 41.51 |
| 2024 | 40.12 |
| 2023 | 39.32 |
| 2022 | 44.66 |
| 2021 | 45.24 |
| 2020 | 49.22 |
| 2019 | 44.02 |
| 2018 | 49.90 |
© air AT totle DOT org