PM10 Pollution in Tetovë
Hourly Values: 16 Jul
Average: 33.69
| Hour | PM10 | Pressure (hpa) |
| 14h | 30.14 | 1,015.60 |
| 13h | 22.66 | 1,016.00 |
| 12h | 23.23 | 1,016.40 |
| 11h | 26.31 | 1,017.50 |
| 10h | 48.52 | 1,018.00 |
| 09h | 49.86 | 1,018.00 |
| 08h | 45.06 | 1,018.60 |
| 07h | 38.89 | 1,019.00 |
| 06h | 35.28 | 1,019.00 |
| 05h | 34.37 | 1,019.00 |
| 04h | 26.20 | 1,019.00 |
| 03h | 26.58 | 1,019.33 |
| 02h | 33.27 | 1,020.00 |
| 01h | 32.10 | 1,019.50 |
| 00h | 33.00 | 1,019.75 |
Daily Averages: Week 29
Average: 25.12
| Date | PM10 | Pressure (hpa) |
| Wed | 31.51 | 1,018.12 |
| Tue | 22.84 | 1,018.75 |
| Mon | 21.01 | 1,017.61 |
Daily Averages: Jul 2026
Average: 24.32
| Date | PM10 | Pressure (hpa) |
| 15 Jul | 31.51 | 1,018.12 |
| 14 Jul | 22.84 | 1,018.75 |
| 13 Jul | 21.01 | 1,017.61 |
| 12 Jul | 18.42 | 1,016.74 |
| 11 Jul | 28.04 | 1,018.50 |
| 10 Jul | 20.35 | 1,016.67 |
| 09 Jul | 13.22 | 1,013.17 |
| 08 Jul | 28.12 | 1,014.21 |
| 07 Jul | 30.39 | 1,018.64 |
| 06 Jul | 26.11 | 1,018.87 |
| 05 Jul | 16.30 | 1,019.40 |
| 04 Jul | 26.97 | 1,019.11 |
| 03 Jul | 25.03 | 1,016.10 |
| 02 Jul | 28.41 | 1,013.09 |
| 01 Jul | 28.17 | 1,014.42 |
Monthly Averages: 2026
Average: 40.87
| Date | PM10 | Pressure (hpa) |
| Jun | 24.76 | 1,018.12 |
| May | 26.75 | 1,016.57 |
| Apr | 36.07 | 1,016.41 |
| Mar | 60.41 | 1,016.62 |
| Feb | 56.36 | 1,010.70 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Pressure (hpa) |
| 2025 | 39.22 | 1,018.26 |
| 2024 | 43.26 | 1,017.46 |
| 2023 | 43.02 | 1,016.51 |
| 2022 | 48.24 | 1,018.28 |
| 2021 | 51.08 | 1,017.07 |
| 2020 | 51.75 | 1,017.23 |
| 2019 | 45.69 | 1,016.10 |
| 2018 | 50.26 | 1,013.56 |
| 2017 | 60.97 | 1,013.74 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org