PM10 Pollution in Tetovë
Hourly Values: 15 Oct
Average: 7.92
| Hour | PM10 | Pressure (hpa) |
| 02h | 7.70 | 1,028.00 |
| 01h | 7.20 | 1,028.00 |
| 00h | 8.87 | 1,028.00 |
Daily Averages: Week 42
Average: 49.93
| Date | PM10 | Pressure (hpa) |
| Wed | 80.70 | 1,025.48 |
| Tue | 40.44 | 1,021.43 |
| Mon | 28.64 | 1,016.16 |
Daily Averages: Oct 2026
Average: 44.63
| Date | PM10 | Pressure (hpa) |
| 14 Oct | 80.70 | 1,025.48 |
| 13 Oct | 40.44 | 1,021.43 |
| 12 Oct | 28.64 | 1,016.16 |
| 11 Oct | 13.38 | 1,010.45 |
| 10 Oct | 32.37 | 1,016.20 |
| 09 Oct | 50.82 | 1,020.02 |
| 08 Oct | 76.83 | 1,020.02 |
| 07 Oct | 68.19 | 1,021.51 |
| 06 Oct | 61.94 | 1,022.88 |
| 05 Oct | 58.96 | 1,025.10 |
| 04 Oct | 31.35 | 1,028.75 |
| 03 Oct | 26.81 | 1,030.98 |
| 02 Oct | 29.30 | 1,029.72 |
| 01 Oct | 25.21 | 1,027.17 |
Monthly Averages: 2026
Average: 36.9
| Date | PM10 | Pressure (hpa) |
| Sep | 31.16 | 1,020.77 |
| Aug | 34.09 | 1,016.38 |
| Jul | 25.65 | 1,016.74 |
| Jun | 24.76 | 1,018.12 |
| May | 26.75 | 1,016.57 |
| Apr | 36.07 | 1,016.41 |
| Mar | 60.41 | 1,016.62 |
| Feb | 56.36 | 1,010.70 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Pressure (hpa) |
| 2025 | 39.22 | 1,018.26 |
| 2024 | 43.26 | 1,017.46 |
| 2023 | 43.02 | 1,016.51 |
| 2022 | 48.24 | 1,018.28 |
| 2021 | 51.08 | 1,017.07 |
| 2020 | 51.75 | 1,017.23 |
| 2019 | 45.69 | 1,016.10 |
| 2018 | 50.26 | 1,013.56 |
| 2017 | 60.97 | 1,013.74 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 | |
© air AT totle DOT org