PM10 Pollution in Tetovë
Hourly Values: 30 Aug
Average: N/A
| Hour | PM10 | Pressure (hpa) |
|---|
No data yet!
Daily Averages: Week 35
Average: 41.79
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Sun | 38.38 | 1,016.95 |
| Sat | 54.55 | 1,017.22 |
| Fri | 59.99 | 1,017.20 |
| Thu | 30.89 | 1,018.87 |
| Wed | 38.94 | 1,015.59 |
| Tue | 33.48 | 1,015.32 |
| Mon | 36.33 | 1,017.48 |
Daily Averages: Aug 2026
Average: 33.64
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 30 Aug | 38.38 | 1,016.95 |
| 29 Aug | 54.55 | 1,017.22 |
| 28 Aug | 59.99 | 1,017.20 |
| 27 Aug | 30.89 | 1,018.87 |
| 26 Aug | 38.94 | 1,015.59 |
| 25 Aug | 33.48 | 1,015.32 |
| 24 Aug | 36.33 | 1,017.48 |
| 23 Aug | 23.67 | 1,017.32 |
| 22 Aug | 38.45 | 1,013.24 |
| 21 Aug | 35.57 | 1,014.52 |
| 20 Aug | 32.25 | 1,016.81 |
| 19 Aug | 21.84 | 1,015.08 |
| 18 Aug | 46.93 | 1,011.71 |
| 17 Aug | 40.39 | 1,012.52 |
| 16 Aug | 25.66 | 1,016.28 |
| 15 Aug | 21.34 | 1,017.50 |
| 14 Aug | 30.93 | 1,018.72 |
| 13 Aug | 30.12 | 1,021.03 |
| 12 Aug | 36.71 | 1,019.02 |
| 11 Aug | 31.43 | 1,016.68 |
| 10 Aug | 25.90 | 1,016.79 |
| 09 Aug | 21.25 | 1,017.74 |
| 08 Aug | 37.52 | 1,015.75 |
| 07 Aug | 40.90 | 1,014.13 |
| 06 Aug | 39.03 | 1,015.71 |
| 05 Aug | 35.88 | 1,016.84 |
| 04 Aug | 31.10 | 1,017.65 |
| 03 Aug | 26.40 | 1,016.91 |
| 02 Aug | 19.20 | 1,015.63 |
| 01 Aug | 24.24 | 1,015.28 |
Monthly Averages: 2026
Average: 38.33
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| Jul | 25.65 | 1,016.74 |
| Jun | 24.76 | 1,018.12 |
| May | 26.75 | 1,016.57 |
| Apr | 36.07 | 1,016.41 |
| Mar | 60.41 | 1,016.62 |
| Feb | 56.36 | 1,010.70 |
Yearly Averages:
Average: 83.74
| Date | PM10 | Pressure (hpa) |
|---|---|---|
| 2025 | 39.22 | 1,018.26 |
| 2024 | 43.26 | 1,017.46 |
| 2023 | 43.02 | 1,016.51 |
| 2022 | 48.24 | 1,018.28 |
| 2021 | 51.08 | 1,017.07 |
| 2020 | 51.75 | 1,017.23 |
| 2019 | 45.69 | 1,016.10 |
| 2018 | 50.26 | 1,013.56 |
| 2017 | 60.97 | 1,013.74 |
| 2016 | 97.29 | |
| 2015 | 146.60 | |
| 2014 | 134.28 | |
| 2013 | 150.28 | |
| 2012 | 152.94 | |
| 2010 | 71.07 | |
| 2009 | 81.77 | |
| 2008 | 84.78 | |
| 2006 | 116.71 | |
| 2005 | 117.02 | |
| 2004 | 88.72 |