PM10 Pollution in Veles 2
Hourly Values: 21 Sep
Average: N/A
No data yet!
Daily Averages: Week 38
Average: 26.36
Daily Averages: Sep 2026
Average: 31.01
| Date | PM10 |
| 21 Sep | 26.36 |
| 20 Sep | 21.49 |
| 19 Sep | 23.56 |
| 18 Sep | 28.02 |
| 17 Sep | 24.65 |
| 16 Sep | 21.79 |
| 15 Sep | 24.65 |
| 14 Sep | 24.93 |
| 13 Sep | 16.49 |
| 12 Sep | 24.47 |
| 11 Sep | 30.73 |
| 10 Sep | 31.89 |
| 09 Sep | 30.09 |
| 08 Sep | 28.97 |
| 07 Sep | 27.34 |
| 06 Sep | 20.51 |
| 05 Sep | 24.75 |
| 04 Sep | 26.24 |
| 03 Sep | 123.69 |
| 02 Sep | 31.35 |
| 01 Sep | 39.29 |
Monthly Averages: 2026
Average: 38.79
| Date | PM10 |
| Aug | 39.57 |
| Jun | 25.55 |
| May | 28.66 |
| Apr | 31.93 |
| Mar | 41.78 |
| Feb | 46.89 |
| Jan | 57.22 |
Yearly Averages:
Average: 55.42
| Date | PM10 |
| 2025 | 41.29 |
| 2024 | 42.22 |
| 2023 | 48.92 |
| 2022 | 42.17 |
| 2021 | 46.16 |
| 2020 | 46.90 |
| 2018 | 53.92 |
| 2017 | 46.79 |
| 2016 | 41.41 |
| 2015 | 52.20 |
| 2014 | 60.39 |
| 2013 | 50.69 |
| 2012 | 60.92 |
| 2011 | 74.03 |
| 2010 | 57.90 |
| 2009 | 63.13 |
| 2008 | 64.52 |
| 2006 | 79.43 |
| 2005 | 80.03 |
© air AT totle DOT org