PM10 Pollution in Veles 2
Hourly Values: 06 Nov
Average: 14.96
| Hour | PM10 |
| 05h | 13.68 |
| 04h | 12.47 |
| 03h | 17.45 |
| 02h | 13.97 |
| 01h | 20.24 |
| 00h | 11.99 |
Daily Averages: Week 45
Average: 16.36
| Date | PM10 |
| Thu | 20.26 |
| Wed | 14.74 |
| Tue | 7.51 |
| Mon | 22.94 |
Daily Averages: Nov 2026
Average: 16.58
| Date | PM10 |
| 05 Nov | 20.26 |
| 04 Nov | 14.74 |
| 03 Nov | 7.51 |
| 02 Nov | 22.94 |
| 01 Nov | 17.49 |
Monthly Averages: 2026
Average: 36.14
| Date | PM10 |
| Oct | 24.74 |
| Sep | 28.95 |
| Aug | 39.57 |
| Jun | 25.55 |
| May | 28.66 |
| Apr | 31.93 |
| Mar | 41.78 |
| Feb | 46.89 |
| Jan | 57.22 |
Yearly Averages:
Average: 55.42
| Date | PM10 |
| 2025 | 41.29 |
| 2024 | 42.22 |
| 2023 | 48.92 |
| 2022 | 42.17 |
| 2021 | 46.16 |
| 2020 | 46.90 |
| 2018 | 53.92 |
| 2017 | 46.79 |
| 2016 | 41.41 |
| 2015 | 52.20 |
| 2014 | 60.39 |
| 2013 | 50.69 |
| 2012 | 60.92 |
| 2011 | 74.03 |
| 2010 | 57.90 |
| 2009 | 63.13 |
| 2008 | 64.52 |
| 2006 | 79.43 |
| 2005 | 80.03 |
© air AT totle DOT org