PM10 Pollution in Veles 2
Hourly Values: 10 Oct
Average: 33.52
| Hour | PM10 |
| 06h | 31.91 |
| 05h | 39.93 |
| 04h | 27.85 |
| 03h | 30.55 |
| 02h | 30.87 |
| 01h | 30.78 |
| 00h | 42.81 |
Daily Averages: Week 41
Average: 35.31
| Date | PM10 |
| Fri | 38.34 |
| Thu | 35.00 |
| Wed | 35.13 |
| Tue | 33.57 |
| Mon | 34.51 |
Daily Averages: Oct 2026
Average: 31.27
| Date | PM10 |
| 09 Oct | 38.34 |
| 08 Oct | 35.00 |
| 07 Oct | 35.13 |
| 06 Oct | 33.57 |
| 05 Oct | 34.51 |
| 04 Oct | 21.20 |
| 03 Oct | 28.29 |
| 02 Oct | 24.43 |
| 01 Oct | 30.96 |
Monthly Averages: 2026
Average: 37.56
| Date | PM10 |
| Sep | 28.95 |
| Aug | 39.57 |
| Jun | 25.55 |
| May | 28.66 |
| Apr | 31.93 |
| Mar | 41.78 |
| Feb | 46.89 |
| Jan | 57.22 |
Yearly Averages:
Average: 55.42
| Date | PM10 |
| 2025 | 41.29 |
| 2024 | 42.22 |
| 2023 | 48.92 |
| 2022 | 42.17 |
| 2021 | 46.16 |
| 2020 | 46.90 |
| 2018 | 53.92 |
| 2017 | 46.79 |
| 2016 | 41.41 |
| 2015 | 52.20 |
| 2014 | 60.39 |
| 2013 | 50.69 |
| 2012 | 60.92 |
| 2011 | 74.03 |
| 2010 | 57.90 |
| 2009 | 63.13 |
| 2008 | 64.52 |
| 2006 | 79.43 |
| 2005 | 80.03 |
© air AT totle DOT org